15 Feb 2022 17:45 Newcastle
Winner: £7,100 (Penalty: £3,510); Distance: 7f 14y; Class: 5; Eligibility: 4YO plus; Going: Standard / Slow.
MansionBet Beaten By A Head Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5(4) |   | - | Shalaa Asker (GB) (colt, bay, 9 4) | 38542-4 / 7 | Flat (11) | Ryan Sexton | A Keatley Mr John Joseph… | 5/1 | |
| dwelt, held up towards rear, raced keenly, switched left and headway over 1f out, led inside final furlong, stayed on well | ||||||||||
| 2nd | 6(6) |   | NK | Millionaire Waltz (GB) (colt, bay, 9 4) | 81118-4 / 5 | Flat (40) | A Mullen | B Haslam Stuart John Robinson | 15/8 | |
| held up in mid-division, headway over 1f out, every chance inside final furlong, stayed on | ||||||||||
| 3rd | 1(8) |   | ½ L | Tommy Taylor (USA) (colt, bay, 9 11) | 63-1111 / 9 | Flat (5) | Oliver Stammers | Grant Tuer Gavin Cromwell… | 16/5 | |
| mid-division, headway over 1f out, ran on inside final furlong, unable to get on terms, went 3rd towards finish | ||||||||||
| 4th | 2(2) |   | NK | Old News (GB) (colt, bay, 9 9) | 8525-14 / 6 | Flat (19) | Joanna Mason | Mrs L Stubbs Mr P G Shorrock | 9/1 | |
| chased leaders, improved over 2f out, led over 1f out, ridden and headed inside final furlong, no extra towards finish | ||||||||||
| 5th | 7(5) |   | 1¾ L | Mawkeb (USA) (colt, bay, 9 3) | 5/85-234 / 5 | Flat (27) | Jason Watson | M Appleby Mrs Donna Hopkins | 7/1 | |
| chased leaders, not clear run and lost place over 2f out, no impression after, kept on inside final furlong | ||||||||||
| 6th | 3(3) |   | 2¼ L | Apex King (IRE) (colt, bay, 9 6) | 18894-0 / 8 | Flat (24) | Rossa Ryan | D Loughnane Mr N Willis | 25/1 | |
| led, driven over 2f out, headed over 1f out, weakened inside final furlong | ||||||||||
| 7th | 4(7) |   | ½ L | Defence Treaty (IRE) (colt, bay, 9 5) | 30435-7 / 8 | Flat (22) | T Hamilton | R A Fahey Mr Mark Barlow | 10/1 | |
| head down on floor when gates opened, slow away and veered left, in rear, switched left and some headway over 2f out, weakened from over 1f out | ||||||||||
| 8th | 8(1) |   | 2¾ L | Eldelbar (SPA) (colt, chestnut, 9 1) | 416649- / 8 | Flat (182) | Barry McHugh | G A Harker The Twelve Minimum… | 50/1 | |
| raced keenly, tracked leader, ridden over 2f out, soon beaten, weakened over 1f out | ||||||||||
