24 Feb 2022 13:45 Sedgefield
Winner: £10,700 (Penalty: £5,827); Distance: 2m 178y; Class: 4; Eligibility: 4YO to 7YO; Going: Soft.
British EBF 'National Hunt' Novices' Hurdle (GBB Race)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 |   | - | Peejaybee (FR) (gelding, chestnut, 11 12) | 1-1321 / 9 | Jump (19) | James Bowen | R Spencer Martin Gowing And… | 2/13 | |
| chased leader, almost upsides 4th, smooth progress to lead after 3 out, drew clear before 2 out, ridden out | ||||||||||
| 2nd | 3 |   | 2¼ L | Limerick Leader (FR) (gelding, bay, 11 0) | 2-97 / 8 | Jump (100) | Craig Nichol | R Dobbin Team Tristar (uk)… | 22/1 | |
| midfield, ridden after 3 out, went 2nd before 2 out, kept on but could not reach leader | ||||||||||
| 3rd | 4 |   | 10 L | Not Long Now (GB) (gelding, bay, 11 0) | 2-0P33 / 6 | Jump (15) | Alison Clarke | A Sadik Mr A Sadik | 6/1 | |
| tended to jump right at times, led, ridden and headed after 3 out, outpaced before 2 out, plugged on | ||||||||||
| 4th | 6 |   | 21 L | Melvich Bay (GB) (filly, bay, 10 7) | 2054 / 7 | Jump (40) | J Kington | D Brooke The Dalby Family… | 20/1 | |
| in rear, awkward 1st, ridden to take closer order after 3 out, beaten 2 out, weakened before last | ||||||||||
| 5th | 5 |   | 25 L | Zwicky (GB) (gelding, bay, 11 0) | 940 / 8 | Jump (17) | Thomas Dowson | P A Kirby Philip And Nicola… | 100/1 | |
| towards rear, not fluent 4th and pushed along in rear, went right 3 out and detached, tailed off when awkward 2 out | ||||||||||
| 2 |   | - | Cartonne (FR) (gelding, bay, 11 0) | 33723 / 8 | Jump (1) | B S Hughes | D McCain Jnr Dave & Matt Slater | 0/0 | ||
| NonRunner | ||||||||||
