15 Mar 2022 17:55 Southwell
Winner: £6,100 (Penalty: £2,823); Distance: 1m 14y; Class: 6; Eligibility: 4YO plus; Going: Standard.
MansionBet Proud Partners Of AWC Amateur Jockeys' Handicap (Div 2)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8(3) |   | - | Krystal Maze (IRE) (filly, bay, 10 8) | 051235- / 7 | Flat (181) | Miss Chelsea Brooks | Ollie Pears Sheila Elsey, Ollie… | 33/1 | |
| Midfield, ridden 2f out, headway 1f out, ran on well to lead inside final furlong, readily | ||||||||||
| 2nd | 7(11) |   | 2¼ L | Odd Socks Havana (GB) (gelding, bay, 10 9) | 58-2312 / 7 | Flat (17) | Miss Alex Garven | R Menzies Group Equine Racing… | 13/8 | |
| Held up, ridden 2f out, headway 1f out, ran on well inside final furlong, never nearer | ||||||||||
| 3rd | 5(6) |   | 1¼ L | Broughtons Flare (IRE) (colt, chestnut, 10 10) | 25-5202 / 8 | Flat (31) | Miss Megan Wingrove | D M Loughnane Mrs C Loughnane | 13/2 | |
| Midfield, ridden 2f out, headway 1f out, kept on | ||||||||||
| 4th | 6(4) |   | NS | Divine Connection (GB) (filly, bay, 10 10) | 478-422 / 6 | Flat (7) | Mr Kevin Skelton | Craig Lidster Craig Lidster Racing… | 5/1 | |
| Led, went clear 6f out, ridden 2f out, decreased lead 1f out, headed inside final furlong, kept on | ||||||||||
| 5th | 10(12) |   | ½ L | Star Of St Louis (FR) (colt, bay, 10 5) | 57777/6- / 8 | Flat (285) | Mr Henry Main | D P Quinn Mr Wayne Lukas | 50/1 | |
| Held up, ridden 2f out, headway over 1f out, kept on | ||||||||||
| 6th | 11(2) |   | 1¾ L | Lukoutoldmakezebak (GB) (gelding, bay, 10 5) | 007-357 / 9 | Flat (36) | Joshua Thompson | D Thompson NE1 Racing Club | 22/1 | |
| Always in midfield | ||||||||||
| 7th | 1(10) |   | 1 L | Donya (IRE) (filly, bay, 11 0) | 64-3129 / 4 | Flat (13) | Mr Josh Agar | Ian Williams The Ferandlin Peaches | 12/1 | |
| Never better than midfield | ||||||||||
| 8th | 3(5) |   | 1½ L | One To Go (GB) (colt, grey, 10 13) | 80720-7 / 6 | Flat (31) | Miss Brodie Hampson | A Watson The Real Quiz | 14/1 | |
| Prominent, ridden over 2f out, weakened | ||||||||||
| 9th | 4(7) |   | 1½ L | Silver Bubble (GB) (filly, grey, 10 11) | 3344-38 / 6 | Flat (55) | Mr R Birkett | Miss Gay Kelleway Mr T Edwards, Miss… | 11/1 | |
| Slowly away, held up, ridden 2f out, no impression | ||||||||||
| 10th | 12(1) |   | ½ L | You Missed Her (IRE) (filly, bay, 10 5) | 567-555 / 4 | Flat (40) | Miss Amy Collier | Alice Haynes Miss Hayley McMurdo | 14/1 | |
| Chased leader, ridden over 2f out, weakened | ||||||||||
| 11th | 2(8) |   | ¾ L | Raffles Rebel (GB) (gelding, chestnut, 10 13) | 663050- / 6 | Flat (178) | Mr Henry Newcombe | P A Kirby Mr P Kirby | 40/1 | |
| Never better than midfield | ||||||||||
| 12th | 9(9) |   | 7½ L | Dream Chaser (FR) (colt, bay, 10 7) | 60096-8 / 4 | Flat (32) | Fern O'Brien | F O'Brien The Dream Partnership | 13/2 | |
| Slowly away, always in rear | ||||||||||
