16 Mar 2022 16:50 Cheltenham
Winner: £125,000 (Penalty: £70,338); Distance: 1m 7f 199y; Class: 1; Eligibility: 5YO plus; Going: Heavy.
Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Grade 3) (GBB Race)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20 |   | - | Global Citizen (IRE) (gelding, bay, 10 6) | P-92023 / 13 | Jump (39) | Kielan Woods | B Pauling The Megsons | 28/1 | |
| led until 4 out, pressed leader, screwed at 9th, led again 2 out, 3 lengths ahead last, ridden and stayed on strongly run-in | ||||||||||
| 2nd | 2 |   | 3 L | Andy Dufresne (IRE) (gelding, bay, 11 11) | 3/113P-2 / 10 | Jump (130) | Mark Walsh | G Elliott John P McManus | 10/3 | |
| wore hood to post, chased leaders, ridden in 3rd before 2 out, went 2nd run-in, stayed on same pace, no chance with winner | ||||||||||
| 3rd | 14 |   | 3 L | Frero Banbou (FR) (gelding, bay, 10 11) | 4-43312 / 10 | Jump (39) | Charlie Deutsch | Miss V Williams Mr P Davies | 6/1 | |
| held up off the pace in last pair, headway on inside chasing leaders before 3 out, ridden in 4th and beaten when blundered badly last, switched left and stayed on again run-in, went 3rd towards finish | ||||||||||
| 4th | 3 |   | ½ L | Editeur Du Gite (FR) (gelding, bay, 11 9) | P11-U11 / 11 | Jump (95) | Joshua Moore | G & J Moore The Preston Family,… | 15/2 | |
| chased winner until 4th, chased leaders, led 4 out, headed 2 out, chased winner until run-in, weakened into 4th towards finish | ||||||||||
| 5th | 10 |   | 8 L | Amarillo Sky (IRE) (gelding, bay, 10 13) | 6412F1 / 8 | Jump (24) | Brendan Powell | C L Tizzard Mr J P Romans | 5/1 | |
| mid-division, headway chasing leaders 6th, pushed along and weakened approaching 2 out | ||||||||||
| 6th | 19 |   | 3¼ L | Hasankey (IRE) (colt, grey, 10 7) | 42U111 / 7 | Flat (237), Jump (28) | Lewis Dobb | L Morgan The Hanky Panky… | 33/1 | |
| held up in mid-division, pushed along and headway chasing leaders before 3 out, squeezed out and lost place turning in, switched left and stayed on again run-in | ||||||||||
| 7th | 7 |   | 1 L | Embittered (IRE) (gelding, bay, 11 1) | 121365 / 11 | Jump (39) | B J Cooper | J P O'Brien Tadhg Moynihan | 12/1 | |
| towards rear out wide, headway chasing leaders approaching 3 out, 5th and held when mistake next, weakened soon after | ||||||||||
| 8th | 12 |   | 12 L | Il Ridoto (FR) (gelding, bay, 10 13) | F2-31P3 / 8 | Jump (52) | H Cobden | P F Nicholls Giles, Hogarth,… | 18/1 | |
| held up well off the pace in last pair, slightly hampered 8th, headway out wide chasing leaders 3 out, ridden and weakened home turn | ||||||||||
| 9th | 4 |   | ¾ L | A Wave Of The Sea (IRE) (colt, bay, 11 6) | 5062F1 / 9 | Flat (597), Jump (39) | Shane Fitzgerald | J P O'Brien John P McManus | 25/1 | |
| never fluent, hit 5th, always towards rear | ||||||||||
| 10th | 11 |   | 2 L | Dancing On My Own (IRE) (gelding, bay, 10 13) | 416/13F / 11 | Jump (31) | Darragh O'Keeffe | H De Bromhead Sean & Bernardine… | 33/1 | |
| chased leaders, bad mistake and almost unseated rider 4 out not recover | ||||||||||
| 11th | 1 |   | 10 L | Sky Pirate (GB) (gelding, bay, 11 12) | 1-24324 / 9 | Jump (32) | Nick Scholfield | J & A O'Neill Martin Tedham &… | 14/1 | |
| held up towards rear of mid-division on inside, headway chasing leaders before 3 out, weakened soon after | ||||||||||
| PU | 9 |   | - | Elixir De Nutz (FR) (gelding, grey, 10 13) | 7/2-4211 / 10 | Jump (33) | Jonjo O'Neill Jr. | C L Tizzard Mr Terry Warner | 14/1 | |
| raced on inner, chased leaders, went 2nd 4th until next, chased leaders, weakened 3 out, tailing off when pulled up before 2 out | ||||||||||
| PU | 5 |   | - | Exit Poll (IRE) (gelding, bay, 11 5) | 211326 / 9 | Jump (39) | Sean O'Keeffe | Mrs J Harrington Mr G C Myddelton | 66/1 | |
| chased leaders, blundered rider lost iron briefly and and lost place 8th, towards rear and no chance after, hit 4 out, tailed off and pulled up before 3 out | ||||||||||
| 6 |   | - | Before Midnight (GB) (gelding, chestnut, 11 4) | 11-1142 / 12 | Jump (47) | Sam Twiston-Davies | S Thomas Mr N Sutton | 0/0 | ||
| NonRunner | ||||||||||
| PU | 18 |   | - | For Pleasure (IRE) (colt, chestnut, 10 8) | 5-F31F4 / 10 | Flat (629), Jump (32) | Harry Bannister | A M Hales Premier Plastering… | 7/1 | |
| chased leaders on inside, lost place after 4th, towards rear and never on terms after | ||||||||||
| 17 |   | - | Capuccimix (FR) (gelding, grey, 10 8) | 769-1F8 / 9 | Jump (39) | Jordan Gainford | H De Bromhead Robcour | 0/0 | ||
| NonRunner | ||||||||||
| PU | 16 |   | - | Gumball (FR) (gelding, grey, 10 10) | 403-482 / 9 | Flat (158), Jump (84) | P J Brennan | F O'Brien Mr Terry Warner | 14/1 | |
| off the pace towards rear, closer in mid-division when bad mistake 8th, weakened next, tailed off and pulled up before 2 out | ||||||||||
| PU | 15 |   | - | Poseidon (IRE) (colt, chestnut, 10 11) | 2U1PU5 / 9 | Flat (528), Jump (31) | D E Mullins | C Byrnes David Pipe Racing… | 66/1 | |
| off the pace and towards rear, tailed off and pulled up before 2 out | ||||||||||
| 8 |   | - | Buddy Rich (IRE) (gelding, chestnut, 11 0) | 222214 / 9 | Jump (109) | D N Russell | G Elliott John Keegan | 0/0 | ||
| NonRunner | ||||||||||
| 13 |   | - | Thyme White (FR) (gelding, bay, 10 12) | 907-2U1 / 7 | Flat (1024), Jump (77) | Bryony Frost | P F Nicholls The Stewart Family… | 0/0 | ||
| NonRunner | ||||||||||
| 21 |   | - | Destined To Shine (IRE) (gelding, bay, 10 0) | 22-3521 / 11 | Jump (18) | Reserve 1 | Kerry Lee Campbell-mizen… | |||
