25 Mar 2022 13:55 Newton Abbot
Winner: £7,600 (Penalty: £3,758); Distance: 2m 5f 122y; Class: 5; Eligibility: 4YO plus; Going: Soft (Good to Soft in places).
69 Club Conditional Jockeys' Handicap Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 |   | - | How's The Cricket (IRE) (gelding, bay, 12 1) | 732531- / 10 | Jump (470) | Bryan Carver | H Fry Manhole Covers… | 5/1 | |
| towards rear, effort and smooth headway after 4 out, tracked front rank going well before 2 out, chased leader 2 out, shaken up and led narrowly before last, ran on well, cosily | ||||||||||
| 2nd | 13 |   | 1 L | Adherence (GB) (gelding, bay, 10 4) | 7P6-753 / 9 | Flat (1625), Jump (22) | Charlie Price | B J Llewellyn The Bill & Ben… | 12/1 | |
| chased leaders, pushed along and led before 2 out, hit 2 out, ridden and headed narrowly before last, not fluent last, kept on, no extra | ||||||||||
| 3rd | 6 |   | 6 L | Bagan (GB) (gelding, chestnut, 11 7) | U41688 / 8 | Jump (145) | Daniel Sansom | J W Mullins Simon & Christine… | 33/1 | |
| in rear, effort and headway after 3 out, went 5th home turn, ridden and stayed on one pace after 2 out | ||||||||||
| 4th | 12 |   | 6½ L | Saddlers Quest (GB) (mare, bay, 10 10) | 4586-40 / 10 | Jump (43) | Jack Tudor | Mrs D A Hamer Mrs D A Hamer | 20/1 | |
| in rear, headway into mid-division after 3 out, ridden and kept on one pace | ||||||||||
| 5th | 9 |   | ½ L | Lakeside Lad (GB) (gelding, bay, 10 13) | 99920-7 / 8 | Jump (25) | Joe Anderson | J W Mullins Simon & Christine… | 17/2 | |
| tracked leaders, ridden and outpaced after 3 out, kept on same pace | ||||||||||
| 6th | 7 |   | ½ L | Lil Codey (IRE) (filly, bay, 11 6) | 0-906P4 / 6 | Jump (15) | Kieren Buckley | N J Hawke Samuel Quigley… | 20/1 | |
| mid-division, chased leaders after 3 out, soon ridden and gradually faded | ||||||||||
| 7th | 11 |   | HD | Imperial Joe (IRE) (gelding, bay, 10 10) | 055321 / 8 | Jump (14) | N F Houlihan | T Dennis Mrs Jill Dennis | 13/8 | |
| led, headed 4 out, ridden and weakened before 2 out | ||||||||||
| 8th | 8 |   | 1¾ L | Checkitsme (GB) (filly, bay, 11 1) | 881353 / 6 | Jump (11) | Bradley Harris | M F Harris Mr G Woods | 9/1 | |
| rear mid-division, mistake 3 out, soon ridden and held from before 2 out | ||||||||||
| 9th | 14 |   | 17 L | Foillmore (IRE) (gelding, grey, 10 1) | 70009-P / 8 | Jump (22) | Caoilin Quinn | J D Frost Frost Racing Club | 150/1 | |
| handy, ridden and weakened before 2 out | ||||||||||
| 10th | 2 |   | 2½ L | Jaisalmer (IRE) (gelding, bay, 11 12) | 048773 / 10 | Jump (18) | Alfie Jordan | M Bradstock Dartbridge Manor… | 16/1 | |
| prominent, led 4 out, pushed along and headed before 2 out, weakened quickly | ||||||||||
| 11th | 4 |   | 7 L | Gerolamo Cardano (GB) (gelding, bay, 11 10) | 6-P3732 / 7 | Jump (51) | Archie Bellamy | D J Jeffreys Mr Mark E Smith | 5/1 | |
| mid-division, pushed along after 6th, always behind thereafter | ||||||||||
| 12th | 5 |   | 15 L | Born In Borris (IRE) (mare, bay, 11 8) | 4PP988 / 9 | Jump (31) | Thomas Doggrell | C L Tizzard Mr R M Harvey-Bailey | 50/1 | |
| front mid-division, ridden after 6th, weakened after 3 out | ||||||||||
| 10 |   | - | Akkapenko (FR) (colt, bay, 10 13) | 510807 / 8 | Flat (633), Jump (22) | Non Runner | B J Llewellyn The Bill & Ben… | 0/0 | ||
| NonRunner | ||||||||||
| PU | 3 |   | - | Jack The Farmer (GB) (gelding, brown, 11 11) | 0P-5074 / 8 | Jump (17) | Isabel Williams | B Lund West Country Hillbillies… | 40/1 | |
| mid-division, reminders after 4th, went prominent 6th, ridden and beaten after 3 out, pulled up before 2 out | ||||||||||
