08 May 2022 15:40 Ludlow
Winner: £14,500 (Penalty: £7,515); Distance: 1m 7f 169y; Class: 3; Eligibility: 4YO plus; Going: Good.
Welsh Guards Association David Scrumpy Lewis Handicap Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 |   | - | Sofia's Rock (FR) (colt, bay, 11 7) | P46412- / 11 | Flat (1352), Jump (25) | Harry Skelton | D Skelton Matt Fitzgerald… | 13/8 | |
| made all, 6 lengths clear halfway, going well when much reduced advantage approaching 3 out, shaken up and went clear from 2 out, edged left final 150yds when well clear, driven out | ||||||||||
| 2nd | 5 |   | 9 L | Coolnaugh Haze (IRE) (gelding, bay, 11 4) | 31321- / 6 | Flat (224), Jump (20) | T J O'Brien | P Hobbs & J White Brownsbarn Tbs… | 7/2 | |
| held up in mid-division, shaken up when some headway on outer before 3 out, soon ridden, kept on well from 2 out but no match for winner | ||||||||||
| 3rd | 1 |   | ¾ L | Just The Man (FR) (colt, grey, 12 0) | 532192- / 9 | Flat (57), Jump (18) | K Brogan | J G M O'Shea Exors Of The Late… | 3/1 | |
| held up in rear, shaken up before 3 out, ridden and switched left approaching 2 out, stayed on same pace final 150yds, no telling impression | ||||||||||
| 4th | 6 |   | 2¼ L | Inn The Bull (GER) (colt, chestnut, 10 11) | 228487- / 9 | Flat (55), Jump (25) | R Patrick | A Ralph Loose Cannon Racing | 25/1 | |
| mid-division, briefly ridden along when slightly outpaced halfway, driven and kept on one pace from 2 out, went modest fourth inside final 150yds | ||||||||||
| 5th | 7 |   | 1 L | Aliomaana (GB) (filly, chestnut, 10 10) | 256156- / 5 | Flat (277), Jump (24) | Harry Reed | M F Harris Aliomaana Partnership | 11/2 | |
| never better than mid-division | ||||||||||
| 6th | 2 |   | 1¾ L | Peaked Too Soon (GB) (gelding, bay, 11 9) | 136367- / 5 | Jump (25) | David Bass | K Bailey & M Nicholls Julie and David… | 22/1 | |
| chased clear leader, driven along 3 out, mistake when weakening 2 out, soon no extra | ||||||||||
| 7th | 3 |   | ½ L | Chasamax (IRE) (gelding, bay, 11 9) | 825/114- / 8 | Jump (265) | Paul O'Brien | N J Henderson Julia Mansfield | 16/1 | |
| jumped left on occasions, tracked leaders, shaken up before 3 out, soon ridden, weakened from 2 out | ||||||||||
