17 May 2022 18:55 Killarney
Winner: €12,000 (Penalty: €7,200); Distance: 1m 31y; Class: 0; Eligibility: 3YO only; Going: Yielding to Soft.
Irish Examiner Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14(10) |   | - | Silken Ladder (IRE) (filly, bay, 9 4) | 50-5 / 6 | Flat (13) | Gary Carroll | J G Murphy T Egan & Crampscastle… | 7/2 | |
| settled behind leaders, 5th halfway, closer on outer 3f out, ridden into 2nd 2f out, disputed 1f out, edged ahead last 50 yards | ||||||||||
| 2nd | 7(9) |   | ¾ L | Elmos Fire (IRE) (colt, chestnut, 9 7) | 0-76 / 4 | Flat (24) | Luke McAteer | A Kinirons Thomas Koehler | 9/2 | |
| pushed along briefly to lead, ridden 2f out, soon pressed, joined 1f out, kept on, headed and held last 50 yards | ||||||||||
| 3rd | 12(8) |   | ¾ L | Dane Fete (IRE) (gelding, bay, 9 4) | 890-0 / 4 | Flat (40) | Colin Keane | G P Cromwell Chancers Mac Syndicate | 28/1 | |
| held up towards rear, ridden and progress towards outer 2f out, stayed on into 5th 1f out, kept on final furlong | ||||||||||
| 4th | 9(3) |   | ¾ L | Inchiquin Star (IRE) (filly, bay, 9 6) | 07625-2 / 6 | Flat (26) | Wayne Lordan | D Marnane Sean Harnedy | 11/2 | |
| settled behind leaders, 6th halfway, ridden into 3rd 2f out, no impression over 1f out, kept on same pace final furlong | ||||||||||
| 5th | 2(11) |   | ¾ L | Onameridance (IRE) (filly, bay, 9 12) | 58-7 / 4 | Flat (51) | M P Sheehy | J P O'Brien Newtown Anner Stud… | 11/2 | |
| held up towards rear, ridden over 2f out, switched to outer over 1 1/2f out, 7th 1f out, kept on final furlong | ||||||||||
| 6th | 13(2) |   | NK | Helpmeout (IRE) (filly, chestnut, 9 4) | 8509-36 / 4 | Flat (6) | W J Lee | W McCreery Redpender Stud | 8/1 | |
| mid-division, ridden and progress on inner 2f out, no impression in 6th over 1f out, kept on same pace final furlong | ||||||||||
| 7th | 4(6) |   | 2 L | Sistine Madonna (IRE) (filly, bay, 9 10) | 42 / 3 | Flat (81) | Declan McDonogh | J P O'Brien G O'callaghan | 6/1 | |
| mid-division, ridden into 4th 2f out, no impression over 1f out, kept on one pace final furlong | ||||||||||
| 8th | 10(16) |   | 3½ L | El Valle (IRE) (filly, bay, 9 5) | 9001-7 / 4 | Flat (34) | Gary Halpin | K Prendergast Leon Carrick &… | 28/1 | |
| held up in mid-division, ridden in 8th 1 1/2f out, no impression over 1f out, kept on one pace | ||||||||||
| 9th | 3(13) |   | NK | Tawny Coster (IRE) (filly, bay, 9 11) | 8042 / 3 | Flat (15) | Danny Gilligan | J A Stack Mrs David Nagle | 7/1 | |
| held up in mid-division, ridden and some progress 2f out, 8th 1f out, kept on one pace final furlong | ||||||||||
| 10th | 1(18) |   | 1¼ L | Capitulation (IRE) (filly, bay, 9 12) | 431237- / 3 | Flat (212) | Adam Caffrey | A McGuinness Gary Devlin & Nigel… | 22/1 | |
| towards rear, ridden and no impression over 2f out, kept on one pace | ||||||||||
| 11th | 15(7) |   | 10 L | Vivaia (IRE) (filly, bay, 9 3) | 540-84 / 3 | Flat (10) | Chris Hayes | D K Weld Moyglare Stud Farm | 22/1 | |
| tracked leaders, 4th halfway, ridden and closer 3f out, under pressure in 5th 2f out, soon no extra | ||||||||||
| 12th | 11(15) |   | 6½ L | Pink Fire Lilly (IRE) (filly, bay, 9 5) | 0569-00 / 4 | Flat (11) | G M Ryan | John F O'Neill Paul Byrne | 100/1 | |
| soon tracked leader, 2nd halfway, ridden 3f out, no extra 2f out | ||||||||||
| 13th | 8(1) |   | 1½ L | Ten Coins (IRE) (colt, chestnut, 9 7) | 46-839 / 3 | Flat (34) | L F Roche | E & P Harty Mrs E P Harty | 50/1 | |
| tracked leaders, 3rd halfway, ridden and no extra 3f out | ||||||||||
| 6(5) |   | - | Airglow (USA) (filly, chestnut, 9 8) | 03-0 / 3 | Flat (41) | S Foley | Mrs J Harrington Flaxman Stables… | 0/0 | ||
| 5(4) |   | - | Notwithstanding (IRE) (gelding, chestnut, 9 9) | 439 / 3 | Flat (16) | J A Heffernan | H De Bromhead Genesis Thoroughbreds… | 0/0 | ||
| 16(12) |   | - | Man Is King (IRE) (gelding, bay, 9 1) | 088-0 / 6 | Flat (15) | Reserve 1 | S Byrne D Leech | 0/0 | ||
| 17(17) |   | - | Gabbys Girl (IRE) (filly, bay, 9 1) | 6799-60 / 4 | Flat (31) | Reserve 2 | T Mullins Thomas Mullins | 0/0 | ||
| 18(14) |   | - | Bantry (GB) (colt, bay, 9 0) | 46-90 / 5 | Flat (8) | Reserve 3 | J J Murphy Mr R Cooper | 0/0 | ||
