08 Jul 2022 19:15 Chepstow
Winner: £10,800 (Penalty: £5,508); Distance: 6f 16y; Class: 4; Eligibility: 3YO plus; Going: Good (Good to Firm in places).
St Tewdrics House Luxury Wedding Venue Fillies' Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1(6) |   | - | Adaay In Asia (GB) (filly, bay, 9 11) | 0-35533 / 6 | Flat (16) | Dylan Hogan | H J L Dunlop The 2 Under Partnership | 4/1 | |
| held up in behind leaders, raced freely, headway under 2f out, challenged from over 1f out, led inside final furlong, ridden out and just held on | ||||||||||
| 2nd | 5(5) |   | SHD | Port Noir (GB) (filly, black, 8 13) | 792468 / 8 | Flat (28) | Darragh Keenan | R Stephens Endless Acres ten | 17/2 | |
| tracked leader, led going well 3f out, shaken up 2f out, faced challenge from over 1f out, headed inside final furlong, rallied closing stages and just failed | ||||||||||
| 3rd | 3(3) |   | ½ L | Kodias Sangarius (IRE) (filly, bay, 9 10) | 1-15625 / 4 | Flat (16) | Dane O'Neill | R Hannon J Sarkar, D Sarkar,… | 10/1 | |
| chased leaders, headway on outer over 2f out, challenged from over 1f out, ran on until no extra close home | ||||||||||
| 4th | 2(7) |   | 2¾ L | Silent Flame (GB) (filly, bay, 9 11) | 24-6021 / 7 | Flat (17) | R Coakley | B R Millman Crown Connoisseurs… | 5/6 | |
| chased leaders on outer, pushed along over 2f out, ridden and outpaced over 1f out, held final furlong but kept on | ||||||||||
| 5th | 7(1) |   | 2¼ L | Whistledown (GB) (filly, grey, 8 6) | 6-34366 / 5 | Flat (28) | Rose Dawes | M R Channon Norman Court Stud… | 7/1 | |
| held up in last, pushed along over 2f out, outpaced under 2f out and soon hung left, held final furlong | ||||||||||
| 6th | 6(2) |   | ½ L | Say Grace (IRE) (filly, bay, 8 10) | 7-81126 / 5 | Flat (16) | George Downing | G Harris Paul & Ann de Weck | 33/1 | |
| led, headed 3f out, edged left from 2f out and soon lost ground, beaten final furlong | ||||||||||
| 4(4) |   | - | Gilt Edge (GB) (filly, bay, 9 6) | 174-873 / 9 | Flat (9) | Gina Mangan | C Mason Mr S Bishop And… | 0/0 | ||
| NonRunner | ||||||||||
