22 Jul 2022 19:40 Newmarket
Winner: £16,000 (Penalty: £8,640); Distance: 1m 4f; Class: 3; Eligibility: 3YO to 4YO; Going: Good to Firm.
Bet At racingtv.com Novice Stakes (GBB Race)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1(5) |   | - | Temporize (GB) (gelding, bay, 9 9) | 1 / 6 | Flat (11) | F Norton | Charlie & Mark Johnston Acorn Builders… | 9/4 | |
| tracked leader, every chance over 1f out, ridden to lead just inside final furlong, ran on | ||||||||||
| 2nd | 4(2) |   | 1¼ L | Open Champion (IRE) (colt, bay, 9 4) | / 4 | Flat (97) | Ray Dawson | R Varian Thurloe Royal Marsden… | 11/4 | |
| tracked leaders, switched left entering final furlong, soon chased winner, ridden and no impression towards finish | ||||||||||
| 3rd | 6(3) |   | 2¾ L | Rechercher (GB) (filly, bay, 8 13) | 04-242 / 4 | Flat (20) | Rob Hornby | R M Beckett Mr B Lindley | 16/5 | |
| led, pushed along 2f out, ridden and headed just inside final furlong, kept on one pace | ||||||||||
| 4th | 2(1) |   | 3¼ L | Mountain Road (FR) (gelding, bay, 9 4) | 63 / 5 | Flat (35) | J P Spencer | D M Simcock Mr S Fyffe | 9/1 | |
| keen held up in rear, pushed along and headway 2f out, ridden and kept on same pace final furlong | ||||||||||
| 5th | 3(4) |   | 4¾ L | Noble Run (USA) (colt, bay, 9 4) | 95 / 6 | Flat (16) | William Carver | A M Balding Mme J Storey | 33/1 | |
| dwelt towards rear, ridden 3f out, weakened approaching final furlong | ||||||||||
| 6th | 5(6) |   | 1¼ L | Ice House (GB) (filly, chestnut, 8 13) | 62 / 3 | Flat (30) | Cieren Fallon | W J Haggas Cheveley Park Stud | 9/2 | |
| raced wide tracked leaders, pushed along 3f out, ridden and weakened final furlong | ||||||||||
