18 Apr 2023 17:45 Vincennes
Winner: €11,999 (Penalty: €7,560); Distance: 1m 6f 36y; Class: 0; Eligibility: 5YO to 10YO; Going: Standard.
Prix Emma - Attele
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 |   | - | Esperance Girl (FR) (filly, bay horse, 0 0) | h8-h1hDh1h4hD / 11 | Flat (14) | D Grimault | C H Mottier Ph Marie | 5/2 | |
| 2nd | 1 |   | - | Helecho (FR) (gelding, bay horse fo, 0 0) | hDhDh5h4-h6h0 / 8 | Flat (14) | P Troia | H Le Bec Ecurie Mantaro | 25/1 | |
| 3rd | 9 |   | - | Ghost Rider Pajj (FR) (colt, bay horse, 0 0) | h4h4m4mDh2h3 / 8 | Flat (14) | Ch Bridault | N Bridault F Bridault | 4/1 | |
| 4th | 2 |   | - | Ganovo (FR) (colt, al., 0 0) | h7h1-h0h0h6h7 / 9 | Flat (36) | S Campain | V Viel Ecurie Vincel | 25/1 | |
| 5th | 11 |   | - | Go To America (FR) (filly, noi. pa, 0 0) | h4hDh8h8-h8h0 / 9 | Flat (21) | Bruno Jolivet | P Vercruysse Mme L Vercruysse | 10/1 | |
| 6th | 7 |   | - | Grappilleur (FR) (colt, al., 0 0) | h4h5h6h5h6h6 / 9 | Flat (14) | K Phlypo | A Lannoo E Huys | 22/1 | |
| 7th | 6 |   | - | Gitane Du Rocher (FR) (filly, bay horse, 0 0) | h1h3h4h5h3-hD / 8 | Flat (214) | J ph Bazire | G Lessieu G Lessieu | 12/1 | |
| 8th | 12 |   | - | En Choeur Ferfay (FR) (gelding, bay horse, 0 0) | h3h1m7h3h6-h5 / 10 | Flat (153) | A Neirinck | W Coysman W Coysman | 28/1 | |
| 9th | 5 |   | - | Galata (FR) (filly, bay horse, 0 0) | hDh7h9-hDh8hD / 8 | Flat (29) | F Chapdelaine | D Cherbonnel Y Faucheux | 8/1 | |
| 10th | 8 |   | - | Fleur Du Boisrond (FR) (filly, al., 0 0) | hDh0-h2hDh7h5 / 9 | Flat (46) | O M Palierne | R Palierne R Palierne | 33/1 | |
| 10 |   | - | First Lady Carjac (FR) (filly, bay horse, 0 0) | m6m5m4h7h4h7 / 9 | Flat (15) | I Jublot | L Jublot Ecurie Louis Jublot | 33/1 | ||
| 4 |   | - | Goldigo Bello (FR) (colt, bay horse, 0 0) | h0-hDhDhDh7h7 / 8 | Flat (50) | A Pacha | Nils Pacha Ecurie Danover | 33/1 | ||
| 3 |   | - | Geant D'Occagnes (FR) (colt, bay horse, 0 0) | hDh0h3h5h4-h3 / 9 | Flat (147) | P M Allais | M Varin G J Decock | 14/1 | ||
| 14 |   | - | Edelzwiker (FR) (gelding, noi. pa, 0 0) | h2h3h1mDh1hD / 10 | Flat (20) | Mlle J M Abrivard | X Thielens Th Bosque | 11/4 | ||
