25 May 2023 17:30 Limerick
Winner: €10,500 (Penalty: €6,300); Distance: 2m 1f 160y; Class: 0; Eligibility: 5YO plus; Going: Good (Good to Yielding in places).
PAQIT Handicap Chase (0-102)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 |   | - | The Eye Of Tulla (IRE) (gelding, bay, 10 1) | 009234- / 9 | Jump (38) | P J Carberry | B McMahon Windswept Hill… | 5/1 | |
| tracked leader, 2nd halfway, headway to lead after 3 out, pushed along and asserted after next, kept on well run-in | ||||||||||
| 2nd | 9 |   | 8 L | Berliet Express (IRE) (gelding, bay, 10 10) | 59965-5 / 9 | Flat (489), Jump (21) | S D Torrens | P J Rothwell Mr Nick Carter | 9/1 | |
| held up towards rear, some headway after 3 out and 5th entering straight, pushed along and went 3rd 2 out, ridden and kept on into 2nd run-in, no impression on winner | ||||||||||
| 3rd | 1 |   | 3 L | Dreamsrmadeofthis (IRE) (filly, bay, 12 0) | 4/2803F- / 6 | Jump (39) | T Joseph Kelly | E Bolger John P McManus | 7/1 | |
| rear of mid-division early, 7th halfway, slight mistake 7th, pushed along and headway to go 2nd entering straight, no impression on winner before last, no extra run-in | ||||||||||
| 4th | 7 |   | 1¾ L | Name Me Famous (IRE) (gelding, chestnut, 11 5) | F3F572- / 8 | Jump (253) | Sean Flanagan | E McCarthy Denis Enright | 8/1 | |
| tracked leaders, 4th halfway, pushed along entering straight and no impression 2 out, kept on one pace | ||||||||||
| 5th | 12 |   | 4 L | Go Battle (IRE) (mare, chestnut, 10 2) | 2502/35- / 9 | Jump (351) | S O'Callaghan | P Byrne Bunker's Pass Racing… | 10/1 | |
| tracked leaders, 3rd halfway, pushed along entering straight, 4th and no impression after 2 out, no extra run-in | ||||||||||
| 6th | 6 |   | 2¾ L | Crowsatedappletart (IRE) (gelding, bay, 11 5) | 29513-7 / 8 | Jump (7) | S Fitzgerald | M Winters Paul M Mullins | 5/1 | |
| towards rear, niggled along before halfway, 7th and pushed along approaching straight, 6th 2 out, no impression and kept on one pace | ||||||||||
| 7th | 3 |   | 20 L | Quantatmental (IRE) (colt, chestnut, 11 13) | 689/U0P- / 8 | Flat (1428), Jump (34) | B W Harvey | C Collins Adam Lord | 33/1 | |
| led, slight mistake 7th, pushed along and headed after 3 out, no extra in 7th before next, weakened | ||||||||||
| 8th | 4 |   | ½ L | Western Sea (IRE) (gelding, bay, 11 10) | 808879- / 10 | Jump (26) | Mr L P Shanahan | R O'Sullivan T J Ward | 22/1 | |
| mid-division, 5th halfway, pushed along and no impression approaching straight, 8th before 2 out, no extra | ||||||||||
| PU | 8 |   | - | Added Bonus (IRE) (gelding, bay, 11 0) | 4F109-0 / 11 | Jump (21) | Darragh O'Keeffe | Brendan Walsh Mrs W M Fitzpatrick | 9/1 | |
| tracked leaders, 6th halfway, dropped towards rear 3 out, soon no extra and pulled up before next | ||||||||||
| PU | 10 |   | - | Fly De Megaudais (FR) (gelding, brown, 10 6) | 2P85P-3 / 12 | Jump (21) | Sean O'Keeffe | M J McDonagh Michael J McDonagh | 15/2 | |
| mid-division, dropped towards rear and reminders after 6th, pushed along and detached before 3 out, soon no extra and pulled up before 2 out | ||||||||||
| PU | 11 |   | - | I'vedoneitall (IRE) (filly, bay, 10 6) | 0P3P/PP- / 7 | Jump (347) | Shane Fenelon | E Sheehy Well Horse Syndicate | 66/1 | |
| rear of mid-division, towards rear halfway, pushed along and no impression after 3 out, behind and pulled up before next | ||||||||||
| PU | 5 |   | - | Withallduerespect (IRE) (mare, bay, 11 10) | 56/1795- / 9 | Jump (105) | C G O'Dwyer | M Kennedy One In The Barrell… | 20/1 | |
| tracked leaders early, mid-division halfway, soon no extra after 3 out, well behind and pulled up before next | ||||||||||
| PU | 2 |   | - | Hard Rain (IRE) (gelding, bay, 11 13) | 22333-4 / 9 | Jump (23) | Phillip Enright | J Dullea Mrs J Hampson | 11/2 | |
| always towards rear, reminder after 4 out, 9th and no impression approaching straight, soon no extra and pulled up before 2 out | ||||||||||
