22 Jun 2023 18:10 La Teste De Buch
Winner: €20,000 (Penalty: €12,600); Distance: 1m 208y; Class: 0; Eligibility: 4YO plus; Going: Very Soft.
Maisons Omega Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9(4) |   | - | Becquanon (FR) (gelding, bay f., 9 1) | -70589 / 9 | Flat (26) | M Meyer | O Trigodet O O Trigodet | 14/1 | |
| 2nd | 17(15) |   | 3½ L | Al Rassoul (FR) (gelding, bay, 8 6) | 049402 / 10 | Flat (17) | D Santiago | Nicot (s) P P Nicot | 5/1 | |
| 3rd | 3(16) |   | HD | La Catella (FR) (filly, bay, 9 5) | 913234 / 7 | Flat (13) | G Guedj-gay | J Resimont Mme C Lauffer | 15/2 | |
| 4th | 12(8) |   | HD | Boujoc (FR) (colt, bay, 8 11) | -000071 / 6 | Flat (22) | R Sousa Ferreira | J A Oliveira F Martins - C De… | 16/1 | |
| 5th | 2(10) |   | HD | Agamemnon (FR) (colt, chestnut, 9 6) | 8-5325 / 7 | Flat (21) | C Demuro | S Chevalier Mme Aud Caron Chevalier | 4/1 | |
| 6th | 11(9) |   | HD | Mearas Style (FR) (filly, bay, 8 11) | 004006 / 7 | Flat (80) | C Le Gland | B Legros Mme Mb Boche | 40/1 | |
| 7th | 14(12) |   | 1¼ L | Black Panther (FR) (filly, bay f., 8 10) | 006570 / 7 | Flat (39), Jump (443) | M Eon | B Legros Mme Mb Boche | 25/1 | |
| 8th | 7(5) |   | 1 L | La Fille De Berlin (FR) (filly, grey, 9 1) | 866596 / 8 | Flat (13) | V Seguy | J Resimont Mme C Lauffer | 8/1 | |
| 9th | 16(3) |   | ¾ L | Indian Deal (FR) (filly, bay, 8 8) | 26-809 / 5 | Flat (52) | H Journiac | Mme C Larrieu Mme C Larrieu | 20/1 | |
| 10th | 1(11) |   | 2 L | The Funk Bible (FR) (colt, bay, 9 6) | 360006 / 7 | Flat (38) | T Piccone | Mme A Alves F Goncalves Dos… | 16/1 | |
| 11th | 15(17) |   | ½ L | Jonh For Always (FR) (colt, chestnut, 8 8) | 559920 / 8 | Flat (31) | A Mekouche | W Walton J Khalifa | 28/1 | |
| 12th | 5(6) |   | 1¾ L | Dann (FR) (colt, chestnut, 9 4) | 5-0025 / 8 | Flat (26), Jump (1702) | A Gavilan | F Seguin F Seguin | 11/1 | |
| 13th | 8(13) |   | 1½ L | Salsa Doloise (FR) (filly, bay, 9 1) | -220795 / 8 | Flat (31) | M Forest | A Lartigau A Bonin | 14/1 | |
| 14th | 4(7) |   | 4 L | Solitary Man (FR) (colt, bay, 9 5) | 04-008 / 10 | Flat (26) | A Gutierrez Val | F Pardon F Pardon | 20/1 | |
| 15th | 10(1) |   | 2½ L | Don't Tell Tales (GB) (colt, bay, 8 12) | 9-0500 / 10 | Flat (31) | A Merou | J Piednoel J Piednoel | 14/1 | |
| 16th | 13(2) |   | 6 L | Bilwaukee (FR) (colt, bay, 8 10) | -61523 / 10 | Flat (26) | F Veron | P Dufreche P Dufreche | 13/2 | |
| 17th | 18(18) |   | 99 L | Saturno (FR) (gelding, bay, 8 6) | 506-07 / 6 | Flat (117) | Lu Armand | Mlg Carvalho Ja Carvalho Fernandes | 25/1 | |
| 6(14) |   | - | Javea (FR) (filly, noipan, 9 3) | 075304 / 6 | Flat (20) | A Crastus | R Montenegro Alonso Quevedo | 0/0 | ||
