28 Jul 2023 17:00 York
Winner: £20,000 (Penalty: £9,934); Distance: 7f 192y; Class: 4; Eligibility: 4YO plus; Going: Good to Soft (Soft in places).
Pearly Cow Handicap (Gentleman Amateur Jockeys)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11(7) |   | - | Tele Red (GB) (gelding, bay, 10 13) | 052301 / 8 | Flat (7), Jump (951) | Mr Jack Lander | K R Burke Mr John Kenny | 9/2 | |
| chased leaders, nudged along over 2f out, ridden to lead over 1f out, ran on well final furlong | ||||||||||
| 2nd | 2(2) |   | 2¼ L | Hartswood (GB) (colt, bay, 11 9) | 5475-14 / 8 | Flat (7) | Mr E Cagney | R A Fahey Percy / Green Racing… | 5/1 | |
| midfield, pushed along over 2f out, kept on inside final furlong, went second final strides | ||||||||||
| 3rd | 8(6) |   | SHD | Dungar Glory (IRE) (filly, chestnut, 11 6) | 8-81154 / 4 | Flat (6) | Jack Nicholls | A Keatley Ontoawinner and… | 10/1 | |
| led, headed after 1f, led over 2f out, ridden and headed over 1f out, kept on final furlong, lost second final strides | ||||||||||
| 4th | 3(9) |   | 1¾ L | Clear Angel (GB) (colt, bay, 11 9) | 20-7611 / 7 | Flat (30) | Mr Fletcher Yarham | S Corbett Castle View Racing | 10/3 | |
| missed break, towards rear, pushed along over 2f out, kept on one pace final furlong | ||||||||||
| 5th | 5(10) |   | ¾ L | Strongbowe (FR) (colt, bay, 11 7) | 263421 / 8 | Flat (20) | Mr Thomas Easterby | T D Easterby Ryedale Partners… | 18/1 | |
| mid-division, pushed along over 2f out, plugged on one pace final furlong | ||||||||||
| 6th | 12(11) |   | 1½ L | Golden Melody (IRE) (filly, chestnut, 10 11) | 299722 / 6 | Flat (6) | Mr William Easterby | T D Easterby Mr M J Macleod | 11/2 | |
| restrained in rear, headway over 1f out, ridden when saddle slipped inside final furlong | ||||||||||
| 7th | 4(5) |   | NK | Sucellus (GB) (colt, bay, 11 7) | 361-479 / 8 | Flat (34) | Mr Paddy Barlow | O Greenall & J Guerriero Mr Phil Evans | 66/1 | |
| midfield, pushed along 2f out, no extra inside final furlong | ||||||||||
| 8th | 6(8) |   | SHD | Super Den (GB) (gelding, bay, 11 7) | 3-21168 / 6 | Flat (14) | Mr Lewis Kent | T Kent Guaymas | 14/1 | |
| missed break, towards rear, pushed along 2f out, made no impression | ||||||||||
| 9th | 9(1) |   | 1 L | Ey Up Its The Boss (GB) (gelding, brown, 11 0) | 402372 / 6 | Flat (18) | Mr R Birkett | T Coyle & K Wood Mrs M Lingwood… | 7/1 | |
| took keen hold, chased leaders, ridden over 2f out, weakened inside final furlong | ||||||||||
| 10th | 1(13) |   | 1½ L | Phantasy Mac (IRE) (filly, bay, 11 10) | 090233 / 5 | Flat (25) | Jack Callan | G Boughey Mrs Angela McAlpine… | 28/1 | |
| went right leaving stalls, led after 1f, headed over 2f out, soon pushed along, weakened over 1f out | ||||||||||
| 11th | 7(12) |   | NK | Nikovo (GB) (colt, bay, 11 6) | 390-484 / 6 | Flat (20) | Mr Simon Walker | A Watson D Stone, Rjh Ltd… | 33/1 | |
| went right leaving stalls, midfield, ridden 2f out, soon struggling | ||||||||||
| 12th | 13(3) |   | HD | Absolute Dream (IRE) (colt, chestnut, 10 6) | 0-97378 / 8 | Flat (21) | Mr Matt Brown | R A Fahey S & G Clayton 1 | 28/1 | |
| mid-division, headway and ridden over 2f out, faded inside final furlong | ||||||||||
| 13th | 10(4) |   | SHD | English Spirit (GB) (gelding, chestnut, 11 0) | 512936 / 7 | Flat (26) | Mr Henry Main | H Main Wetumpka Racing | 25/1 | |
| chased leaders, ridden over 2f out, faded over 1f out | ||||||||||
