23 Oct 2005 04:50 TOWCESTER
Winner: £ (Penalty: £3,809); Distance: 4290; Class: 0; Eligibility: 5yo plus; Going: Good.
Handicap Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Runaway Bishop (USA) (Gelding, , 141) | / 30 | A Pogson | J R Cornwall Mrs Jan Wood | |||
| tracked leaders, ridden 4 out, challenged leader 2 out, switched right and led close home | ||||||||||
| 2nd | 0 |   | 3 L | Blitzy Boy (IRE) (Gelding, , 153) | / 14 | T Doyle | G T Lynch F O'Grady | |||
| towards rear, steady headway 8, ridden 3 out, led and jumped left 2 out, jumped left again last, headed flat | ||||||||||
| 3rd | 0 |   | 10 L | Bob The Builder (GB) (Gelding, , 162) | / 6 | Antony Evans | N & W Twiston-Davies Mr & Mrs Peter… | |||
| towards, reminders 4th, headway 6th, tracked leader next, ridden and every chance 2 out, weakened approaching last | ||||||||||
| 4th | 0 |   | 8 L | Kappelhoff (IRE) (Gelding, , 140) | / 14 | Matthew Batchelor | Mrs L Richards Mrs Lydia Richards | |||
| mid-division, hampered badly 7th, kept on | ||||||||||
| 5th | 0 |   | 1.5 L | Auditor (GB) (Gelding, , 138) | / 11 | M Nicolls | S T Lewis Mr David Lewis | |||
| in touch, led 3rd, ridden 3 out, headed and hampered 2 out, weakened | ||||||||||
| 6th | 0 |   | 10 L | Prairie Minstrel (USA) (Gelding, , 152) | / 11 | S Thomas | R Dickin E R C Beech & B… | |||
| tracked leaders, ridden and weakened 10th | ||||||||||
| 0 |   | - | Lucky Luk (FR) (Gelding, , 143) | / 12 | Jimmy McCarthy | K Bailey & M Nicholls Mrs E A Kellar | ||||
| in rear when mistake 3rd and pulled up | ||||||||||
| 0 |   | - | Ready To Rumble (NZ) (Gelding, , 143) | / 7 | T J Malone | R C Guest Mr Paul Beck | ||||
| held up, in rear, tailed off 7th and pulled up | ||||||||||
| 0 |   | - | Jongleur Collonges (FR) (Gelding, , 160) | / 10 | J P McNamara | R H Alner Mr Andrew Wiles | ||||
| led, headed 3rd, weakened 4 out and pulled up | ||||||||||
| 0 |   | - | Flahive's First (GB) (Gelding, , 155) | / 14 | Mr Rhys Hughes | D Burchell Don Gould, Wendy… | ||||
| in rear, badly hampered and unseated rider | ||||||||||
| 0 |   | - | Barton Hill (GB) (Gelding, , 157) | / 9 | D A Jacob | D P Keane Sir Stanley Clarke | ||||
| mid-division when fell | ||||||||||
| 0 |   | - | Oulton Broad (GB) (Gelding, , 161) | / 12 | J Diment | F Jordan Mr D W Watson | ||||
| in touch, blundered badly 8th, weakend 3 out and pulled up | ||||||||||
| 0 |   | - | Greenacres Boy (GB) (Gelding, , 135) | / 12 | S Craine | M Mullineaux Mr Geoffrey Arthur… | ||||
| mid-division when fell | ||||||||||
