02 Sep 2023 18:15 Chelmsford City
Winner: £7,650 (Penalty: £4,004); Distance: 7f; Class: 6; Eligibility: 2YO only; Going: Standard.
Alfred Burns Memorial Nursery
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6(5) |   | - | Rising Force (IRE) (colt, chestnut, 9 4) | 507079 / 4 | Flat (10) | Dylan Hogan | R Eddery Mr Robert Eddery | 33/1 | |
| slowly away, pushed along soon after start, headway into midfield 6f out, ridden 2f out, headway to lead 1f out, ran on well | ||||||||||
| 2nd | 1(4) |   | ½ L | Lucy Lockett (GB) (filly, bay, 9 10) | 4497 / 4 | Flat (14) | Callum Shepherd | D M Simcock The Future | 4/1 | |
| prominent, ridden 2f out, headway 1f out, ran on well | ||||||||||
| 3rd | 10(6) |   | ¾ L | Dainty Lady (IRE) (filly, bay, 8 13) | 880055 / 2 | Flat (19) | Alistair Rawlinson | Tom Dascombe Mr David Foy | 10/1 | |
| held up, ridden 2f out, ran on well inside final furlong, never nearer | ||||||||||
| 4th | 3(2) |   | ¾ L | Tomorrow Day (GB) (colt, bay, 9 8) | 339 / 4 | Flat (7) | Owen Lewis | S Durack Miss K D Lippiatt | 22/1 | |
| in rear, ridden 3f out, ran on well inside final furlong | ||||||||||
| 5th | 7(10) |   | SHD | Mist Of Lir (IRE) (colt, bay, 9 0) | 857474 / 2 | Flat (13) | Frederick Larson | Miss A Murphy Middleham Park… | 9/1 | |
| chased leader, ridden 2f out, no extra inside final furlong | ||||||||||
| 6th | 2(3) |   | NS | Monks Mead (GB) (colt, grey, 9 8) | 88812 / 4 | Flat (19) | Oliver Searle | M D I Usher Rowdown Racing… | 7/2 | |
| held up, ridden 2f out, ran on | ||||||||||
| 7th | 8(1) |   | 2 L | Capall Donn (IRE) (colt, chestnut, 8 13) | 0608 / 2 | Flat (33) | Billy Loughnane | D J S Ffrench Davis Mr R Souza | 11/1 | |
| prominent ridden 2f out, weakened 1f out | ||||||||||
| 8th | 5(8) |   | 2 L | Belvoir Kitten (GB) (colt, bay, 9 5) | 0706 / 3 | Flat (19) | Hollie Doyle | E A L Dunlop Mr Adrian Walton | 11/1 | |
| never better than midfield | ||||||||||
| 9th | 9(7) |   | 4¾ L | Clear Justice (IRE) (colt, bay, 8 13) | 088 / 3 | Flat (17) | N Callan | G & J Moore Chris Stedman &… | 4/1 | |
| led, ridden 2f out, headed 1f out, weakened | ||||||||||
| 10th | 4(9) |   | ¾ L | Goldmine Girl (IRE) (filly, bay, 9 8) | 662 / 3 | Flat (13) | William Pyle | Craig Lidster White Rose Bloodstock | 15/2 | |
| prominent, ridden and weakened 2f out | ||||||||||
