13 Mar 2024 16:25 Laval
Winner: €21,000 (Penalty: €13,230); Distance: 1m 6f 36y; Class: 0; Eligibility: 4YO only; Going: Standard.
Prix www.lamayenne.fr - Attele
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 |   | - | Koala Des Arcs (FR) (colt, al., 0 0) | h1h4h4-h3h2h3 / 5 | Flat (15) | A Barrier | V Gouin Mme M J Marquet | 10/3 | |
| 2nd | 7 |   | - | Kronos Julino (FR) (gelding, bay horse, 0 0) | h3hDh3hD-h1h9 / 5 | Flat (26) | Guillaume Martin | L B Martin L B Martin | 12/1 | |
| 3rd | 14 |   | - | Kross Fingers (FR) (gelding, bay horse fo, 0 0) | h2h3h1h5-h5hD / 5 | Flat (12) | M Mottier | M Mottier Ecurie Danover | 3/1 | |
| 4th | 15 |   | - | Komdapi Dieschoot (FR) (colt, bay horse, 0 0) | h1h4h1mDh3h3 / 5 | Flat (37) | L Guinoiseau | F Leblanc Peter Corty | 17/2 | |
| 5th | 6 |   | - | Keep Trust (FR) (colt, al., 0 0) | h3hDhDh3hD-h1 / 5 | Flat (25) | R Westerink | R Westerink Ecurie Richard… | 17/2 | |
| 6th | 16 |   | - | Keru De Lou (FR) (colt, bay horse, 0 0) | h1h1h1 / 4 | Flat (218) | Anthony Dollion | Anthony Dollion Ch Germain | 4/1 | |
| 7th | 8 |   | - | Kano (FR) (colt, bay horse, 0 0) | h1h1h4h6h8h2 / 5 | Flat (166) | C Megissier | C Megissier C Megissier | 33/1 | |
| 8th | 11 |   | - | Kadro D'ariane (FR) (colt, bay horse, 0 0) | h4h0h4h0h9h0 / 5 | Flat (92) | Cl Frecelle | D Bethouart D Bethouart | 50/1 | |
| 9th | 3 |   | - | Kaline Jamini (FR) (filly, bay horse, 0 0) | h7h2h4h2h8h1 / 5 | Flat (230) | K Leblanc | F Leblanc Ecurie Jamini | 66/1 | |
| 5 |   | - | Kaline Four (FR) (filly, bay horse fo, 0 0) | h3h3hD-h8hDh2 / 5 | Flat (26) | E Raffin | Jerome David Ecurie Jerome David | 12/1 | ||
| 2 |   | - | Kimie Castelets (FR) (filly, bay horse, 0 0) | h2h0h7h0h1h0 / 4 | Flat (119) | L Gaborit | L Gaborit L Gaborit | 66/1 | ||
| 13 |   | - | Kiss Wood (FR) (colt, bay horse fo, 0 0) | hDhDh1-hDhDhD / 5 | Flat (39) | Y Lebourgeois | J Niskanen Stall Rita | 11/1 | ||
| 12 |   | - | Kendall (FR) (gelding, bay horse fo, 0 0) | h1hDhDh3h5h1 / 5 | Flat (139) | S Ernault | S Ernault C Raud | 66/1 | ||
| 10 |   | - | King Aulnaies (FR) (colt, bay horse fo, 0 0) | h1h1hDh0-h6h4 / 5 | Flat (26) | A Wiels | F Terry Ecurie Des Aulnaies | 16/1 | ||
| 4 |   | - | Kiss And Fly (FR) (colt, bay horse, 0 0) | hDh8h8hDh5h6 / 4 | Flat (150) | V Melai | Nils Pacha Mlle L Pacha | 80/1 | ||
| 9 |   | - | Karma Light (FR) (gelding, bay horse, 0 0) | hDhDh9h3-hDh3 / 5 | Flat (26) | E Letouze | E Letouze Ecurie Eric Letouze | 14/1 | ||
