19 Apr 2024 17:20 Limerick
Winner: €10,500 (Penalty: €6,300); Distance: 2m 190y; Class: 0; Eligibility: 4YO plus; Going: Soft to Heavy (Heavy in places).
Panoramic Restaurant At Limerick Racecourse Novice Handicap Hurdle (80-102)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 |   | - | Ernie From Nurney (IRE) (gelding, bay, 11 11) | 50-0531 / 8 | Jump (15) | Peter Smithers | P Roche Tribal Lily Syndicate | 5/2 | |
| rear of mid-division, headway approaching straight and 3rd 2 out, led narrowly before last, ridden and kept on well run-in | ||||||||||
| 2nd | 6 |   | ¾ L | Aboy Joey (IRE) (gelding, baybrown, 11 8) | 0002 / 6 | Jump (18) | Gary Noonan | E McCarthy No Closing Time… | 4/1 | |
| mid-division, 6th halfway, headway after 3 out and led early straight, pushed along and headed narrowly before last, ridden and kept on run-in, no impression on winner close home | ||||||||||
| 3rd | 8 |   | 3 L | Snow Punt (IRE) (gelding, bay, 11 3) | F1-0009 / 8 | Jump (83) | Darragh O'Keeffe | Brendan Walsh Brendan Madden | 50/1 | |
| tracked leaders, 5th halfway, some headway approaching straight and close 4th 2 out, 3rd and pushed along before last, ridden and no impression run-in | ||||||||||
| 4th | 10 |   | 2¼ L | Bigira (FR) (filly, bay, 11 1) | 478808 / 6 | Jump (115) | D Butler | M Fahey North County Syndicate | 33/1 | |
| tracked leaders, 4th halfway and 3rd 4 out, headway to lead briefly entering straight, 2nd and pushed along when mistake 2 out, dropped to 4th before last and no impression run-in, kept on one pace | ||||||||||
| 5th | 4 |   | NK | Jay Pee M (IRE) (gelding, bay, 11 10) | 067323 / 6 | Jump (8) | Sam Ewing | D W O'Sullivan JPM Syndicate | 6/1 | |
| mid-division, some headway approaching straight and 5th before 2 out, short of room on inner between final 2, ridden and kept on one pace run-in | ||||||||||
| 6th | 11 |   | 7½ L | Brilliant Question (IRE) (filly, not availiable, 11 0) | PP/4514 / 8 | Flat (172), Jump (62) | R P Geoghegan | K A Heffernan Andrew Joseph Flaherty | 8/1 | |
| towards rear, pushed along and some headway after 3 out, 7th entering straight, no impression when pecked 2 out, kept on one pace | ||||||||||
| 7th | 1 |   | 1½ L | Sainte Baol (FR) (mare, bay, 12 0) | 1-6575 / 6 | Jump (45) | Jack Kennedy | G Elliott K Haughey & Laura… | 8/1 | |
| tracked leaders, 2nd halfway, pushed along and dropped to 6th before 2 out, no extra | ||||||||||
| 8th | 7 |   | 2¾ L | Agent Tequila (IRE) (gelding, bay, 11 7) | P-B1000 / 7 | Jump (115) | M J M O'Sullivan | J C McConnell Flyers Syndicate | 16/1 | |
| towards rear, some headway after 3 out and 8th early straight, no impression before 2 out, kept on one pace | ||||||||||
| 9th | 2 |   | 8½ L | Hypersonic Missile (IRE) (gelding, bay, 11 12) | 215008 / 5 | Jump (41) | Sean Flanagan | G P Cromwell Hypersonic Missile… | 15/2 | |
| mid-division early, dropped to rear halfway, pushed along and no impression after 3 out, kept on one pace in straight | ||||||||||
| 10th | 9 |   | 2½ L | Noble Crusade (USA) (colt, bay, 11 2) | 00-500 / 6 | Flat (21), Jump (187) | Kieren Buckley | J C McConnell No More After Hours… | 16/1 | |
| always towards rear, never a factor, mistake 4 out, pushed along and no impression after 3 out, no extra | ||||||||||
| 11th | 12 |   | 3¾ L | Irish Impulse (IRE) (gelding, not availiable, 11 0) | 090000 / 7 | Jump (15) | Phillip Enright | R Tyner Mrs Mary Tyner | 14/1 | |
| tracked leaders, 7th halfway, pushed along and dropped towards rear after 3 out, no extra | ||||||||||
| PU | 5 |   | - | Grivei (FR) (gelding, chestnut, 11 9) | 5560-90 / 8 | Jump (98) | Ricky Doyle | E Griffin I Madden | 25/1 | |
| led early, prominent and led again from 2nd, pushed along and headed approaching straight, soon lost place and slightly hampered, no extra and pulled up before 2 out | ||||||||||
| PU | 13 |   | - | Drop The Harrow (IRE) (gelding, bay, 10 6) | F0/PF0-P / 8 | Jump (15) | M McCabe Hasson Syndicate | 125/1 | ||
| soon led, slow 2nd and headed, 3rd halfway, ridden and no extra approaching straight, soon weakened and pulled up before 2 out | ||||||||||
