10 May 2024 17:59 Nottingham
Winner: £6,500 (Penalty: £3,402); Distance: 1m 75y; Class: 6; Eligibility: 4YO plus; Going: Good.
Lindsay Finance Hire Purchase And Leasing Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4(7) |   | - | Soi Dao (IRE) (filly, bay, 9 8) | 4-12673 / 6 | Flat (21) | Gina Mangan | A Wintle Mr C G Major | 15/2 | |
| midfield, soon in touch with leaders, headway from 4f out, pushed along when challenging down centre from 2f out, led inside final furlong, kept on, always doing enough final strides | ||||||||||
| 2nd | 2(3) |   | ¾ L | Lunario (IRE) (colt, grey, 9 10) | 2-94721 / 5 | Flat (17) | Christian Howarth | Alice Haynes Michael Watt, Roy… | 7/1 | |
| dwelt, towards rear, headway from 3f out, ridden 1f out, went second 110 yards out, kept on but always held by winner near finish | ||||||||||
| 3rd | 6(11) |   | ¾ L | The Spotlight Kid (GB) (gelding, bay, 9 5) | 34437-3 / 6 | Flat (20) | R Havlin | D K Ivory Mr John Marsden | 10/3 | |
| midfield, ridden down centre from 2f out, stayed on to go third final 50 yards, nearest finish | ||||||||||
| 4th | 11(2) |   | 1 L | Freddy Robinson (GB) (colt, bay, 9 0) | 6052/09- / 6 | Flat (154), Jump (120) | Harry Russell | B Ellison Brian Ellison Racing… | 18/1 | |
| close up, outpaced 2f out, ridden on far side inside final furlong, every chance until outpaced final 110 yards, weakened to fourth near finish | ||||||||||
| 5th | 3(6) |   | ¾ L | Shaheen Saqaar (IRE) (gelding, bay, 9 9) | 7361-36 / 4 | Flat (20) | J Mitchell | E A L Dunlop Mrs Edward Dunlop | 18/1 | |
| towards rear, chased leaders down centre from 3f out, ridden inside 2f out, kept on but not pace to challenge near finish | ||||||||||
| 6th | 12(12) |   | NS | Barleybrown (GB) (colt, bay, 8 11) | 719-231 / 5 | Flat (14) | J P Sullivan | Mrs R Carr Mr Sean Barley | 8/1 | |
| midfield, towards rear before halfway, stayed on from 2f out, kept on but not pace of front five near finish | ||||||||||
| 7th | 10(1) |   | 1¼ L | My Mate Mike (IRE) (gelding, bay, 9 2) | 30-8105 / 5 | Flat (20) | L P Keniry | D K Ivory Mr Dean Ivory | 13/2 | |
| soon with the leaders, led after 1f, headed before 1f out, weakened final 110 yards | ||||||||||
| 8th | 1(5) |   | NK | Prefer The Sister (IRE) (filly, bay, 9 11) | 423 / 5 | Flat (21) | Dylan Hogan | Jack Jones Matt Crawley Racing… | 7/1 | |
| midfield, outpaced 2f out, short of room 1f out, rallied and stayed on again but chance had gone inside final 110 yards | ||||||||||
| 9th | 8(8) |   | 3¾ L | Mhajim (IRE) (colt, bay, 9 3) | 000090- / 6 | Flat (189) | Joey Haynes | C Banham Chelsea Banham… | 40/1 | |
| slowly away, always towards rear, ridden 1f out, soon weakened | ||||||||||
| 10th | 9(10) |   | 1¼ L | Angel Of Antrim (IRE) (colt, bay, 9 3) | 414313 / 5 | Flat (14) | Josephine Gordon | P S McEntee D Lovatt & C Bacon | 18/1 | |
| prominent, raced wide before halfway, outpaced from 2f out, weakened from 1f out | ||||||||||
| 11th | 7(9) |   | 3¼ L | Realised (GB) (filly, bay, 9 4) | 459-9 / 4 | Flat (20) | George Wood | Harry Eustace Park Lodge Racing | 13/2 | |
| led, headed after 1f, raced in second, pushed along 4f out, weakened quickly from 2f out | ||||||||||
| 5(4) |   | - | Love Your Work (IRE) (colt, chestnut, 9 5) | 755337 / 9 | Flat (12) | K Stott | Darryll Holland Harraton Racing… | 0/0 | ||
| NonRunner | ||||||||||
