13 Jun 2024 18:50 Laval
Winner: €24,000 (Penalty: €15,120); Distance: 1m 6f 36y; Class: 0; Eligibility: 5YO only; Going: Standard.
Prix Du Bois De L'huisserie - Attele
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |   | - | Jaguar Du Fan (FR) (gelding, bay horse, 0 0) | h2h4h1h6h5-h5 / 6 | Flat (217) | A Barrier | C H Mary G Berthault | 14/1 | |
| 2nd | 7 |   | - | Jeremy D'as (FR) (colt, bay horse fo, 0 0) | h2h1h6-h0h9h2 / 6 | Flat (49) | E Raffin | Sebastien Tribourdeau Ecurie Best | 4/1 | |
| 3rd | 11 |   | - | Junkies Minds (FR) (gelding, al. br, 0 0) | h1h0h2h0-h9h7 / 6 | Flat (21) | S Ernault | S Ernault Ecurie Top Ten… | 3/1 | |
| 4th | 16 |   | - | Joker Du Boirond (FR) (gelding, bay horse, 0 0) | h2h2h2h1h6h4 / 5 | Flat (21) | P ph Ploquin | E Planchenault R Lardeux | 15/2 | |
| 5th | 15 |   | - | Jackson Haufor (FR) (colt, bay horse, 0 0) | h0-h7h5h2h5h3 / 6 | Flat (21) | D Thomain | C H Bigeon Ecurie Christian… | 6/1 | |
| 6th | 14 |   | - | Jack Du Pont (FR) (colt, bay horse, 0 0) | h4-h3h3h5h5h1 / 6 | Flat (49) | N Bazire | J M Bazire Ecurie Jean Michel… | 10/1 | |
| 7th | 10 |   | - | Jim Cade (FR) (gelding, bay horse fo, 0 0) | h6h3h9-h8hDhD / 6 | Flat (101) | M Abrivard | W Michel Didier Verneuil | 12/1 | |
| 8th | 13 |   | - | Jazz Verone (FR) (gelding, bay horse, 0 0) | h6h2h1h6h3h3 / 6 | Flat (7) | S Hardy | S Hardy Ecurie Sebastien… | 40/1 | |
| 9th | 4 |   | - | Joscan Kerdreux (FR) (colt, al., 0 0) | m5m5h0mDm6mD / 6 | Flat (10) | F Combot | F Combot L Combot | 100/1 | |
| 10th | 2 |   | - | Jawax De Keryann (FR) (colt, al., 0 0) | h8h0-hDh5h0h0 / 6 | Flat (162) | B Robin | B Robin B Robin | 80/1 | |
| 11th | 8 |   | - | Jericho Du Rib (FR) (gelding, bay horse, 0 0) | h8h0h9hD-h1h4 / 6 | Flat (171) | Mlle Clara Dersoir | Joel Hallais Ecurie Rib | 50/1 | |
| 12 |   | - | Jo Ligneries (FR) (colt, bay horse, 0 0) | h4h3h9h4h9-hD / 5 | Flat (6) | S Baude | F Souloy Ecurie Le Tremont | 18/1 | ||
| 5 |   | - | Joal Du Rib (FR) (gelding, bay horse cl, 0 0) | h1h3hD-hDh4hD / 6 | Flat (21) | J Ph Monclin | Joel Hallais Ecurie Rib | 7/2 | ||
| 3 |   | - | Joyeux Cordiere (FR) (gelding, bay horse fo, 0 0) | h4h1h3h4h1h3 / 6 | Flat (70) | Christopher Corbineau | C Bedel F Coleman | 40/1 | ||
| 6 |   | - | Joker Castiluanne (FR) (gelding, al., 0 0) | h5h8h6h1h3h2 / 6 | Flat (28) | C Megissier | C Megissier B A P David | 25/1 | ||
| 1 |   | - | Joiso Poker Pro (FR) (colt, bay horse, 0 0) | mDh5h2h7h9hD / 6 | Flat (4) | E Szirmay | E Szirmay M Fillie | 0/0 | ||
