09 Feb 2006 01:55 THURLES
Winner: £ (Penalty: £4,766); Distance: 3960; Class: 0; Eligibility: 4yo plus; Going: Good to Soft.
Littleton Handicap Hurdle (74-102)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Rathkenny (IRE) (Gelding, , 154) | / 27 | P A Gallagher | W C O'Brien Noel Monaghan | |||
| mid-division, ridden to go 4th approaching straight, challenged from after 2 out, gained slight lead last, stayed on well run-in | ||||||||||
| 2nd | 0 |   | 1.00 L | Carmens Boy (IRE) (Gelding, , 146) | / 8 | N P Madden | D M Loughnane Divine Syndicate | |||
| mid-division, went 3rd approaching straight, ridden to challenge in 2nd from 2 out, almost on terms last, kept on same pace run-in | ||||||||||
| 3rd | 0 |   | 1.00 L | Ciara's Surprise (IRE) (Mare, , 142) | / 7 | Mr M Fahey | J P Fahey Jarlath P Fahey | |||
| close up, led 6th, clear approaching 3 out, reduced lead next, strongly pressed and headed last, kept on same pace run-in | ||||||||||
| 4th | 0 |   | 2.00 L | For A Song (IRE) (Gelding, , 156) | / 11 | T G M Ryan | L Young F Kavanagh | |||
| always prominent, dropped to 4th from after 2 out, kept on same pace under pressure | ||||||||||
| 5th | 0 |   | 7.00 L | Bewleyhotelglascow (IRE) (Gelding, , 141) | / 9 | J R Barry | D M O'Brien Mrs Sadie Murphy | |||
| towards rear, progress into moderate 8th approaching straight, ridden and kept on without threatening | ||||||||||
| 6th | 0 |   | 2.50 L | Leeside Music (IRE) (Filly, , 157) | / 5 | D J Condon | G Cully P J O'Donovan | |||
| held up towards rear, progress from 4 out, moderate 9th and no impression approaching straight, kept on without threatening | ||||||||||
| 7th | 0 |   | 2.00 L | Don't Doubt Me (IRE) (Mare, , 139) | / 8 | R M Moran | M McCabe M F Roche | |||
| prominent, lost place before 4 out, ridden and no impression in 5th approaching straight, kept on same pace | ||||||||||
| 8th | 0 |   | HD | Mason's Arch (IRE) (Gelding, , 139) | / 10 | W Slattery | S Ryan Mrs P S Ryan | |||
| led and disputed, bad mistake 3rd, headed from 5th, ridden in 4th 4 out, soon no impression under pressure | ||||||||||
| 9th | 0 |   | 2.00 L | Mac Robin's Lass (IRE) (Filly, , 144) | / 6 | Mark Walsh | G Keane Louis R Robinson | |||
| mid-division, 9th approaching 6 out, no impression under pressure from 4 out | ||||||||||
| 10th | 0 |   | NK | Moscow Summit (IRE) (Gelding, , 147) | / 10 | D F O'Regan | E McNamara B Collins | |||
| mid-division, kept on same pace under pressure from 4 out | ||||||||||
| 11th | 0 |   | 1.00 L | Ballysheedy (IRE) (Gelding, , 147) | / 10 | Andrew J McNamara | A J McNamara P A Keogh | |||
| mid-division, ridden in 8th approaching 6 out, no impression under pressure from 4 out | ||||||||||
| 12th | 0 |   | 1.50 L | Marfinca (IRE) (Gelding, , 161) | / 7 | Paul Carberry | S J Treacy The Second Pheasant… | |||
| mid-division, 7th and no extra under pressure from before 3 out | ||||||||||
| 13th | 0 |   | 1.50 L | Gypsy Lord (IRE) (Gelding, , 159) | / 10 | J L Cullen | J A White Mrs Clare White | |||
| mid-division, slight mistake 4th, ridden in 8th approaching 3 out, soon no impression | ||||||||||
| 14th | 0 |   | SHD | Evolve Baby (IRE) (Filly, , 149) | / 5 | D J Casey | C F Swan James P Murray | |||
| always towards rear | ||||||||||
| 15th | 0 |   | 4.50 L | Arkmore Radar (IRE) (Gelding, , 141) | / 10 | K Whelan | M McCabe P P Farrell & Simon… | |||
| led and disputed, slight mistake 2nd, dropped to 6th approaching 6 out, weakened from after 4 out | ||||||||||
| 16th | 0 |   | 6.00 L | Anonymity (GB) (Horse (entire), , 154) | / 8 | R Loughran | G T Lynch B Keane | |||
| led and disputed, headed 6th, lost place approaching 3 out, soon weakened under pressure | ||||||||||
| 17th | 0 |   | 25 L | Boolavogue Leader (IRE) (Gelding, , 141) | / 9 | T P Treacy | Malanchy J Ryan John V McGeehan | |||
| slightly slowly away, always behind, tailed off | ||||||||||
| 18th | 0 |   | 20 L | Victor Royale (IRE) (Gelding, , 152) | / 7 | P W Flood | E J O'Grady Octagon Syndicate | |||
| mid-division, 12th approaching 6 out, no extra from 4 out, tailed off | ||||||||||
