30 Aug 2024 16:13 Southwell
Winner: £5,700 (Penalty: £2,983); Distance: 7f 14y; Class: 6; Eligibility: 3YO plus; Going: Standard.
Play Southwell Golf Course Apprentice Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6(10) |   | - | Kristal Klear (IRE) (filly, bay, 9 7) | 0-23066 / 5 | Flat (28) | Jonny Peate | Mrs Stella Barclay Grundy Carswell… | 10/3 | |
| disputed lead, led narrowly 5f out, disputed lead over 3f out, led over 2f out, ridden over 1f out, stayed on well final furlong, comfortably | ||||||||||
| 2nd | 8(1) |   | 1½ L | Lady Ava (IRE) (filly, bay, 9 6) | 31-8503 / 4 | Flat (24) | Frederick Larson | E A L Dunlop The Non Profits | 28/1 | |
| mid-division, ridden 2f out, headway over 1f out, kept on to go second inside final furlong | ||||||||||
| 3rd | 13(7) |   | ½ L | Cailin Saoirse (GB) (filly, bay, 8 11) | 87-9998 / 5 | Flat (123), Jump (730) | Tyler Heard | Alexandra Dunn Gangbusters | 25/1 | |
| chased leaders, switched right 2f out, kept on final furlong | ||||||||||
| 4th | 1(12) |   | 2 L | Amaysmont (GB) (colt, bay, 9 11) | 722110 / 8 | Flat (95) | Andrea Pinna | K Frost Mrs A Frost | 9/1 | |
| missed break, took keen hold, held up in midfield, ridden over 1f out, kept on one pace | ||||||||||
| 5th | 12(3) |   | ½ L | Tom Tulliver (GB) (colt, bay, 8 11) | 7438-58 / 7 | Flat (32) | Mikkel Mortensen | S Dixon Southwell Racing… | 33/1 | |
| midfield, headway and ridden 2f out, edged right 1f out, no extra final 110yds | ||||||||||
| 6th | 4(6) |   | NK | End Zone (GB) (colt, bay, 9 9) | 740300 / 7 | Flat (15) | Ethan Jones | R Fell & S Murray Middleham Park… | 7/1 | |
| mid-division, ridden and edged left over 1f out, stayed on through beaten rivals final furlong | ||||||||||
| 7th | 10(2) |   | ½ L | Angel Pass (IRE) (filly, bay, 9 0) | 388 / 3 | Flat (38) | Fred Daly | Sir Mark Prescott Exors of the Late… | 22/1 | |
| held up in rear, switched left over 2f out, ridden 2f out, plugged on one pace | ||||||||||
| 8th | 7(5) |   | NK | Bandello (GB) (colt, bay, 9 6) | 40-5008 / 4 | Flat (37) | Connor Planas | J & S Quinn Wedo Business | 25/1 | |
| chased leaders, ridden over 1f out, carried right inside final furlong, soon no extra | ||||||||||
| 9th | 9(11) |   | 2¼ L | Mambha (IRE) (filly, bay, 9 3) | 522842 / 4 | Flat (9) | Rhys Elliott | M Dods Mr Dave Stone | 8/1 | |
| towards rear, ridden and outpaced over 2f out, soon struggling | ||||||||||
| 10th | 11(9) |   | NS | Polly The Rocket (GB) (filly, chestnut, 9 0) | 150685 / 3 | Flat (27) | William Pyle | Craig Lidster Craig Lidster Racing… | 11/1 | |
| midfield, pushed along over 2f out, edged left over 1f out, faded 1f out | ||||||||||
| 11th | 2(8) |   | 1 L | Overnight Oats (GB) (colt, bay, 9 11) | 706904 / 5 | Flat (24) | S D Bowen | James Owen GTS Racing | 5/2 | |
| slowly away, towards rear, ridden over 2f out, never in contention | ||||||||||
| 12th | 5(13) |   | 2 L | Buckshaw Village (FR) (colt, chestnut, 9 9) | 246009 / 5 | Flat (15) | Zak Wheatley | D Carroll Ray Flegg & John… | 18/1 | |
| disputed lead, headed 5f out, disputed lead over 3f out, headed over 2f out, ridden over 1f out, soon faded | ||||||||||
| 13th | 3(4) |   | HD | Sluzewiec (FR) (colt, grey, 9 10) | 0-59058 / 5 | Flat (163) | Elle-May Croot | S Dixon Mr R Teatum | 22/1 | |
| midfield, pushed along over 2f out, hung left over 1f out, weakened 1f out | ||||||||||
