13 Sep 2024 16:25 Salisbury
Winner: £8,750 (Penalty: £4,580); Distance: 6f 213y; Class: 5; Eligibility: 2YO only; Going: Good to Soft.
Andy Hardwick & Clive Leonard Memorial Nursery
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2(6) |   | - | Up The Pace (IRE) (colt, bay, 9 11) | 435 / 3 | Flat (23) | David Probert | E Smyth-Osbourne Up The Racing Team… | 11/4 | |
| held up in touch, ridden and rapid headway to lead over 1f out, kept on well | ||||||||||
| 2nd | 3(1) |   | 1 L | Gold Medallist (IRE) (colt, bay, 9 9) | 293483 / 2 | Flat (30) | Billy Loughnane | Eve Johnson Houghton J Allison & G C… | 9/2 | |
| tracked leader on inside, driven over 1f out, went 2nd inside final furlong, kept on but no match for winner | ||||||||||
| 3rd | 6(4) |   | NK | Pay Attention (GB) (colt, bay, 9 3) | 480 / 3 | Flat (66) | Rossa Ryan | T Ward Studart James Bloodstock | 11/4 | |
| held up in rear, asked for effort over 1f out, stayed on into 3rd inside final furlong, not reach leaders | ||||||||||
| 4th | 5(5) |   | 2¾ L | Tiempo Alegre (FR) (filly, bay, 9 4) | 069 / 3 | Flat (29) | C Lee | Jack Jones Nick Bradley Racing… | 11/1 | |
| took keen hold, prominent, driven over 1f out, faded inside final furlong | ||||||||||
| 5th | 8(2) |   | 5 L | Saint Fonteyn (GB) (filly, bay, 8 2) | 588 / 2 | Flat (31) | Gina Mangan | R Cook & J Bridger Mr P Cook | 50/1 | |
| held up in touch, driven over 1f out, no impression | ||||||||||
| 6th | 1(3) |   | 3½ L | Wathbah (IRE) (filly, bay, 9 11) | 5337 / 2 | Flat (27) | Joshua Bryan | A Watson Sheikh Ahmed Al… | 3/1 | |
| led, ridden and headed over 1f out, soon weakened | ||||||||||
| 7th | 7(8) |   | 4 L | Camden Flyer (IRE) (filly, bay, 9 1) | 0563 / 3 | Flat (63) | William Carson | M J Attwater Dare To Dream Racing | 28/1 | |
| took keen hold, prominent, pushed along over 1f out, soon beaten | ||||||||||
| 4(7) |   | - | Kaiya (GB) (filly, bay, 9 8) | 606 / 2 | Flat (15) | Tom Marquand | R Hannon Lord Carnarvon | 0/0 | ||
| NonRunner | ||||||||||
