11 Jan 2025 12:12 Ffos Las
Winner: £8,000 (Penalty: £4,225); Distance: 1m 7f 182y; Class: 4; Eligibility: 4YO plus; Going: Soft.
DragonBet Supporting British Racing Maiden Hurdle (GBB Race)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |   | - | Juby Ball (FR) (gelding, bay, 11 6) | 12- / 6 | Jump (343) | Adam Wedge | Evan Williams Mr & Mrs William… | 5/1 | |
| held up in touch on inside, switched right and went 2nd before 2 out, led last, stayed on well, won going away, readily | ||||||||||
| 2nd | 9 |   | 4 L | Lud'or (FR) (gelding, chestnut, 11 6) | 52-23 / 5 | Jump (48) | H Cobden | T Symonds The Ludorums | 3/1 | |
| held up towards rear and raced wide, some headway before 3rd, closed from 5th, went 2nd flat, stayed on, no impression on winner | ||||||||||
| 3rd | 8 |   | 1¼ L | Knead A Win (FR) (gelding, bay, 11 6) | R2 / 5 | Jump (32) | Dylan Johnston | S Thomas Walters Plant Hire… | 7/1 | |
| led, ridden before 2 out, headed last, no impression on winner and lost 2nd flat | ||||||||||
| 4th | 10 |   | 15 L | Malinificent (IRE) (gelding, chestnut, 11 6) | U-23 / 5 | Jump (37) | James Bowen | W Greatrex Collison Luck Orr… | 11/1 | |
| chased leaders, not fluent 3 out, 4th and no extra before last | ||||||||||
| 5th | 1 |   | 3½ L | A Great Excuse (IRE) (gelding, bay, 11 6) | 6P3-0 / 5 | Jump (30) | Tom Broughton | F Brennan Mrs L Osborne | 300/1 | |
| held up in rear, headway approaching 3 out, no impression, weakened before 2 out | ||||||||||
| 6th | 12 |   | 2 L | Laravie (IRE) (mare, bay, 10 13) | 6-262 / 6 | Jump (76) | Henry Brooke | James Owen Laravie Partnership | 20/1 | |
| rear of mid-division, jumped left 2nd, outpaced 3 out, weakened before 2 out | ||||||||||
| 7th | 11 |   | 3¼ L | Lagertha (FR) (filly, bay, 10 13) | 64-9 / 5 | Jump (80) | G Sheehan | Katy Price Nick Elliott &… | 50/1 | |
| always towards rear | ||||||||||
| 8th | 4 |   | 6½ L | Dunskay (FR) (gelding, grey, 11 6) | 101- / 6 | Jump (338) | Ben Jones | B Pauling OAP Syndicate | 5/4 | |
| chased leader, jumped left 1st, slow 3rd, mistake 3 out, soon ridden and beaten, weakened 2 out | ||||||||||
| 9th | 2 |   | 12 L | Beau Gold (FR) (gelding, bay, 11 6) | 8 / 5 | Jump (71) | Jonjo O'Neill Jr. | J & A O'Neill Outnumbered & O'neill… | 200/1 | |
| chased leaders, lost place after 2nd, well beaten before 3 out, tailed off | ||||||||||
| 10th | 7 |   | 11 L | Kallow Point (IRE) (gelding, brown, 11 6) | 2279/ / 8 | Jump (712) | Charlie Deutsch | Mrs M Rowley Hemmings Racing | 200/1 | |
| chased leaders, lost place 4th, well beaten before 3 out, tailed off | ||||||||||
| PU | 5 |   | - | High Joker (GB) (gelding, bay, 11 6) | 9-3 / 8 | Jump (237) | Charlie Price | R L Llewellyn Mr David Dando | 300/1 | |
| held up rear of mid-division, slow 3rd, behind and ridden 5th, pulled up before 3 out | ||||||||||
| 3 |   | - | Disco Davis (FR) (gelding, bay, 11 6) | 53-5FF5 / 6 | Jump (36) | Harry Skelton | D Skelton Mr Andrew L Cohen | 0/0 | ||
| NonRunner | ||||||||||
