13 Jan 2025 13:30 Lingfield
Winner: £7,100 (Penalty: £3,716); Distance: 7f 1y; Class: 5; Eligibility: 4YO plus; Going: Standard / Slow.
Gamble Responsibly At BetMGM Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1(4) |   | - | Tadreeb (IRE) (colt, bay, 9 11) | 7436-11 / 7 | Flat (4) | Oliver Searle | B R Millman Canisbay Bloodstock | 5/6 | |
| slowly into stride, held up in rear, headway on outside 1f out, ran on inside final furlong, led towards finish | ||||||||||
| 2nd | 2(2) |   | ½ L | Rey De La Batalla (GB) (colt, bay, 9 9) | 11494-4 / 4 | Flat (10) | Paddy Bradley | S Dow Mr Robert Moss | 5/1 | |
| soon led, headed over 6f out, chased leaders, went 2nd final bend, led over 1f out, stayed on, headed towards finish | ||||||||||
| 3rd | 6(6) |   | 1½ L | Straight A (GB) (colt, bay, 9 6) | 611570- / 4 | Flat (16) | Alistair Rawlinson | M Appleby Mrs Elisabeth Cash | 8/1 | |
| held up rear of mid-division, headway over 1f out, went 3rd inside final furlong, no impression on front pair, kept on | ||||||||||
| 4th | 4(3) |   | 3 L | Onslow Gardens (IRE) (colt, brown, 9 7) | 5/05347- / 5 | Flat (15) | Joe Leavy | R Hannon Dr M Voikhansky… | 5/1 | |
| led over 6f out, headed over 1f out, no extra inside final 100 yards | ||||||||||
| 5th | 5(8) |   | ½ L | Masterofgreygoose (IRE) (colt, grey, 9 6) | 4334- / 4 | Flat (180) | Daniel Muscutt | J Parr The Old Studs | 10/1 | |
| steadied start, mid-division, headway over 1f out, no extra inside final furlong | ||||||||||
| 6th | 3(1) |   | 5½ L | Super Hit (FR) (colt, bay, 9 8) | 435871- / 4 | Flat (102) | Callum Shepherd | Darryll Holland R J Lorenz | 18/1 | |
| led early, prominent, jockey looked to be having tack issues 2f out, eased and well beaten final furlong | ||||||||||
| 7th | 7(5) |   | 5½ L | Jacques Cartier (GB) (colt, bay, 9 4) | 3/4590- / 4 | Flat (17) | Darragh Keenan | R Eddery Brett Lawrence… | 100/1 | |
| awkward start and slow away, always in rear, struggling over 2f out | ||||||||||
| 8(7) |   | - | Charlie Mason (GB) (colt, bay, 9 2) | 44423-2 / 4 | Flat (10) | William Carson | A W Carroll Shropshire Wolves | 0/0 | ||
| NonRunner | ||||||||||
