18 Jan 2025 13:10 Navan
Winner: €45,000 (Penalty: €27,000); Distance: 2m 4f; Class: 0; Eligibility: 4YO plus; Going: Soft.
Navan Handicap Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 |   | - | Music Of Tara (GB) (filly, bay, 10 8) | B1-4344 / 8 | Jump (42) | Sam Ewing | G Elliott F Morris | 12/1 | |
| held up, towards rear halfway, ridden and progress 2 out, 7th before last, stayed on into 3rd last, kept on well run-in, led final 100 yards | ||||||||||
| 2nd | 19 |   | 1¼ L | Blaze The Way (IRE) (gelding, bay, 10 7) | 1P-3371 / 7 | Jump (34) | D E Mullins | Ms M Mullins Brian Groarke &… | 6/1 | |
| held up early, tracked leaders from 3rd, close up from 6th, disputed next, led before 2 out, ridden after 2 out, strongly pressed before last, headed run-in, kept on same pace closing stages | ||||||||||
| 3rd | 11 |   | ½ L | Thecompanysergeant (GB) (gelding, bay, 11 1) | 221364 / 8 | Jump (76) | Conor Stone-Walsh | G P Cromwell John J Brennan… | 3/1 | |
| mid-division, progress in 7th entering straight, ridden to press leader before last, led narrowly run-in, headed final 100 yards, kept on same pace close home | ||||||||||
| 4th | 20 |   | 1½ L | Koori Star (IRE) (gelding, bay, 10 5) | 1-18954 / 7 | Jump (21) | Jake Coen | Peter Fahey Wear The Fox Hat… | 9/1 | |
| held up towards rear, ridden and progress 2 out, stayed on into 8th before last, kept on same pace run-in | ||||||||||
| 5th | 14 |   | 4¾ L | Raglan Road (IRE) (gelding, bay, 10 12) | 2/4451P- / 7 | Jump (294) | Mark Walsh | H De Bromhead John P McManus | 20/1 | |
| rear of mid-division, progress on outer 2 out, ridden into 5th before last, kept on one pace | ||||||||||
| 6th | 7 |   | 2¾ L | Any Road (IRE) (gelding, bay, 11 4) | 3630-1P / 8 | Jump (20) | M M McDonagh | E J O'Grady E J O'Grady | 28/1 | |
| held up, progress into 5th after 4 out, travelled well to press leader 2 out, ridden in 3rd and no impression before last, kept on one pace | ||||||||||
| 6th | 12 |   | DHT | Barry Lyndon (IRE) (gelding, chestnut, 11 0) | 501836 / 7 | Jump (49) | L A McKenna | D A McLoughlin Mrs Fidelma Toole | 14/1 | |
| mid-division, ridden and slightly hampered 2 out, no impression in 8th last, kept on one pace | ||||||||||
| 8th | 6 |   | HD | Shadow Rider (FR) (gelding, chestnut, 11 6) | P121-70 / 11 | Jump (20) | Peter Smithers | P Roche John P McManus | 28/1 | |
| mid-division, ridden and no impression on leaders before 2 out where mistake, kept on one pace | ||||||||||
| 9th | 13 |   | 3¾ L | Open To Question (USA) (gelding, chestnut, 10 12) | 95-1787 / 5 | Flat (212), Jump (21) | Donagh Meyler | N Meade Mrs Patricia Hunt | 14/1 | |
| tracked leaders, led and disputed before 3rd, headed 3 out, soon ridden and no extra before next | ||||||||||
| 10th | 8 |   | 1½ L | No Looking Back (IRE) (gelding, not availiable, 11 4) | 03/P-2P4 / 7 | Jump (56) | Phillip Enright | O McKiernan Keep The Faith… | 8/1 | |
| mid-division, ridden before 2 out, under pressure in 9th before last, kept on one pace | ||||||||||
| 11th | 2 |   | 2 L | Bottler'secret (IRE) (gelding, bay, 11 11) | 112-35P / 5 | Flat (461), Jump (20) | Keith Donoghue | G P Cromwell Patrick Sheanon | 10/1 | |
| tracked leaders, 5th halfway, improved to press leader 2 out, soon ridden, no impression in 4th before last where slight mistake, no extra run-in | ||||||||||
| 12th | 9 |   | 2¾ L | Lord Erskine (IRE) (colt, bay, 11 2) | 617-332 / 12 | Flat (88), Jump (113) | Darragh O'Keeffe | H Rogers James M Nolan | 28/1 | |
| rear of mid-division for most, ridden and no impression 2 out | ||||||||||
| 13th | 3 |   | ½ L | Jigoro (FR) (gelding, bay, 11 10) | 23P0-22 / 6 | Flat (672), Jump (22) | C P Millar | G Elliott Bective Stud | 12/1 | |
| tracked leaders, 6th halfway, ridden and effort on inner 2 out, no extra before last | ||||||||||
| 14th | 1 |   | ½ L | Intense Raffles (FR) (gelding, not availiable, 11 13) | 5/7111-9 / 7 | Jump (42) | J J Slevin | T Gibney Mr Simon Munir/mr… | 12/1 | |
| tracked leader, led and disputed from 3rd, headed 5 out, lost place next, soon no extra | ||||||||||
| 15th | 5 |   | 4 L | Espanito Bello (FR) (gelding, not availiable, 11 7) | 3UP-585 / 11 | Jump (42) | Sean Flanagan | B Connell Barry Connell | 16/1 | |
| towards rear, slight mistake 5 out, ridden and no impression 3 out | ||||||||||
| 16th | 16 |   | NK | Gold Bullion (FR) (gelding, bay, 10 10) | 3353-30 / 9 | Jump (21) | Rachael Blackmore | H De Bromhead Malcolm C Denmark | 40/1 | |
| tracked leaders, 3rd halfway, disputed from 6th, ridden and headed before 2 out, soon no extra | ||||||||||
| 17th | 4 |   | 3¼ L | Whatcouldhavebeen (IRE) (filly, bay, 11 8) | 3515-40 / 7 | Flat (183), Jump (168) | A P Kelly | J P Fahey Mrs Suzanne Fahey | 80/1 | |
| always towards rear, ridden and no impression before 2 out, soon no extra | ||||||||||
| 18th | 10 |   | ½ L | Eagles Reign (IRE) (gelding, bay, 11 1) | 120-167 / 5 | Flat (142), Jump (20) | T P Harney | R O'Sullivan T J Ward | 40/1 | |
| led, headed before 3rd, reminders 5th, soon mid-division, ridden and no extra 3 out | ||||||||||
| 19th | 17 |   | 26 L | Jody Ted (IRE) (gelding, chestnut, 10 9) | 2/11U-PP / 9 | Jump (42) | D King | D Hogan Mark McDonagh | 33/1 | |
| mid-division, ridden and no extra after 3 out, weakened | ||||||||||
| 15 |   | - | Millforce (IRE) (gelding, bay, 10 11) | 211243 / 6 | Jump (28) | Kieren Buckley | G P Cromwell Orphan Girl Syndicate | 0/0 | ||
| NonRunner | ||||||||||
