19 Feb 2025 17:03 Doncaster
Winner: £6,150 (Penalty: £3,248); Distance: 2m 4f 115y; Class: 5; Eligibility: 5YO plus; Going: Good.
LiveScore Bet Handicap Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 |   | - | Bravethewaves (GB) (gelding, bay, 10 10) | 999F15 / 8 | Jump (3) | Toby Wynne | O Greenall & J Guerriero The Brave Bunch | 3/1 | |
| in rear, mistake 7th, mistake and reminder 8th, closed 3 out, led after 2 out, idled flat, driven out | ||||||||||
| 2nd | 4 |   | 1 L | Coolmoyne (GB) (gelding, chestnut, 10 12) | 7-13247 / 9 | Jump (53) | Harry Bannister | Sara Ender Racing Knights… | 4/1 | |
| jumped right at times, chased leader until 3rd, slow 4th, challenged 4 out until 2 out, closed on idling winner final 100 yards | ||||||||||
| 3rd | 6 |   | 4¾ L | Great Ballinboris (FR) (gelding, bay, 10 7) | 67/34-P6 / 9 | Jump (84) | C O'Farrell | Micky Hammond Mr John Burnett | 17/2 | |
| led until after 8th, led after 11th, headed after 2 out, 3rd and no extra towards finish | ||||||||||
| 4th | 1 |   | 10 L | Kap Auteuil (FR) (gelding, bay, 12 0) | P/9567-P / 10 | Jump (111) | Thomas Bellamy | T Lawes Andrew & Sarah… | 8/1 | |
| tracked leaders, mistake 2nd, went 2nd next, mistake 7th, led after 8th, mistake 9th, bad mistake 11th, soon headed, mistake 4 out, weakened next | ||||||||||
| 5th | 3 |   | 10 L | Valence D'aumont (FR) (gelding, bay, 11 2) | 4-53361 / 11 | Flat (2707), Jump (19) | Danny McMenamin | J Parkinson & S Smith Mrs J Morgan | 6/4 | |
| chased leaders, not fluent 9th, no extra 3 out | ||||||||||
| 2 |   | - | Pilgrims King (IRE) (gelding, bay, 11 7) | PPPP31 / 9 | Jump (14) | Non Runner | P & M Bowen Mr Einsley Harries | 0/0 | ||
| NonRunner | ||||||||||
| 7 |   | - | Robins Field (IRE) (gelding, bay, 10 2) | 26-6225 / 10 | Jump (63) | Non Runner | H Dickin Robin Dickin Racing… | 0/0 | ||
| NonRunner | ||||||||||
