09 May 2006 08:40 CATTERICK
Winner: £ (Penalty: £3,886); Distance: 1540; Class: 5; Eligibility: 3yo only; Going: Good to Firm.
Sponsor At Catterick Maiden Stakes
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0(8) |   | - | Sir Orpen (IRE) (Gelding, , 129) | / 22 | P Makin | T D Barron Mr Owen Boyle | |||
| tracked leaders, led well over 1f out, ran on final furlong | ||||||||||
| 2nd | 0(1) |   | 2.5 L | Wind Shuffle (GER) (Gelding, , 129) | / 10 | R Winston | T P Tate Mrs S Bruce & Mrs… | |||
| slowly into stride and towards rear, headway 2f out, ridden to chase winner final furlong | ||||||||||
| 3rd | 0(12) |   | 2 L | Ya Late Maite (GB) (Filly, , 124) | / 5 | R Mullen | E S McMahon Mrs J McMahon | |||
| led, headed over 4f out, remained in touch, ridden over 1f out, stayed on same pace final furlong | ||||||||||
| 4th | 0(13) |   | 1 L | Penzo (IRE) (Gelding, , 129) | / 5 | P Cosgrave | J Howard Johnson Mr John Wade | |||
| chased leaders, ridden over 1f out, one pace final furlong | ||||||||||
| 5th | 0(7) |   | NK | Coalite (IRE) (Gelding, , 126) | / 5 | S De Sousa | A D Brown Mr R G Fell | |||
| mid-division, headway on inner over 2f out, ridden and one pace final furlong | ||||||||||
| 6th | 0(5) |   | 1.25 L | Hams (USA) (Filly, , 124) | / 5 | R Ffrench | Charlie & Mark Johnston Mr Hamdan Al Maktoum | |||
| in touch, led over 4f out, headed well over 1f out, weakened inside final furlong | ||||||||||
| 7th | 0(6) |   | 1 L | Little Britain (USA) (Colt, , 126) | / 4 | P Mulrennan | J Howard Johnson Transcend Bloodstock… | |||
| towards rear, never dangerous | ||||||||||
| 8th | 0(4) |   | 7 L | Artie's Son (IRE) (Gelding, , 124) | / 5 | D Fentiman | T D Easterby J K Magee | |||
| never better than mid-division | ||||||||||
| 9th | 0(9) |   | 2.5 L | Bolckow (GB) (Gelding, , 129) | / 6 | N Callan | K A Ryan Mr J T Stimpson | |||
| chased leaders, driven over 2f out, weakened over 1f out | ||||||||||
| 10th | 0(2) |   | Dist | Millwood Lad (IRE) (Colt, , 129) | / 5 | M Fenton | B Rothwell Mrs L Beharrell | |||
| started slowly and always behind | ||||||||||
