31 Oct 2025 14:00 Fairview
Winner: R349,991 (Penalty: R207,817); Distance: 1m 1f 208y; Class: 0; Eligibility: 3YO plus; Going: .
Betway Algoa Cup (Listed)
| No / Draw | Silks | Form / Age | Horse | Last Run | Jockey | Trainer / Owner | 
|---|---|---|---|---|---|---|
| 1 1 |   | 111031- / 4 | My Best Shot (SAF) (colt, chestnut, 9 9) | Flat (42) | R Fourie | Alan Greeff / Nick & Val McFall,… | 
| 2 6 |   | 111200- / 6 | Bournemouth (SAF) (colt, bay, 9 7) | Flat (42) | Calvin Habib | Alan Greeff / Messrs D Cicognini,… | 
| 3 5 |   | 042223- / 5 | Holding Thumbs (SAF) (colt, bay, 9 7) | Flat (13) | Chad Little | Glen Kotzen / Messrs P Bamford,… | 
| 4 4 |   | 423410- / 8 | Firealley (SAF) (colt, chestnut, 9 4) | Flat (42) | C Orffer | Jacques Strydom / C C M Do Carmo,c… | 
| 5 7 |   | 7/11167- / 6 | Golden Peace (SAF) (gelding, bay, 9 4) | Flat (42) | Luyolo Mxothwa | Alan Greeff / Wernars Family… | 
| 6 11 |   | 231262- / 6 | Zatara Magic (SAF) (colt, bay, 9 2) | Flat (67) | Craig Zackey | Gavin Smith / Messrs Dennis Armstrong,… | 
| 7 13 |   | 400113- / 7 | Brenden James (SAF) (colt, bay, 8 6) | Flat (14) | Eldin Webber | Juan Nel / Mr B J Fegen | 
| 8 10 |   | 31/2125- / 4 | Ardabil (SAF) (colt, bay, 8 4) | Flat (34) | J V'd Merwe | Justin Snaith / Mr J P Cuvelier | 
| 9 8 |   | 189505- / 4 | Queen Of Love (SAF) (filly, bay, 8 4) | Flat (77) | Kendall Minnie | Alan Greeff / Mr P J Moor | 
| 10 14 |   | 226507- / 6 | Blackberry Malt (SAF) (gelding, bay, 8 4) | Flat (13) | Malesela Katjedi | Glen Kotzen / Messrs A D'unienville,… | 
| 11 12 |   | 245242- / 7 | Global Ally (SAF) (colt, bay, 8 3) | Flat (42) | Charles Ndlovu | Alan Greeff / Mrs D J Sherrell… | 
| 12 9 |   | 461242- / 4 | Please Be True (SAF) (colt, bay, 8 3) | Flat (26) | M Yeni | Justin Snaith / Drakenstein Stud… | 
| 13 3 |   | 211414- / 4 | Lanciafiamme (SAF) (gelding, bay, 8 3) | Flat (42) | Marco V'Rensburg | Cliffie Miller / Mr W J Coates | 
| 14 2 |   | 070741- / 7 | San Quintin (SAF) (colt, bay, 8 3) | Flat (38) | Nirvan Nastili | Emmanuel Kaknis / Five Star Racing… | 
