11 Dec 2006 02:05 WOLVERHAMPTON
Winner: £ (Penalty: £2,389); Distance: 1316; Class: 6; Eligibility: 2yo only; Going: Polytrack.
wbxtriplecrown.com Selling Stakes
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0(8) |   | - | Pirner's Brig (GB) (Gelding, , 124) | / 21 | P Mulrennan | M & D Easterby Mrs E Rhind | |||
| made all, ridden over 1f out, soon clear | ||||||||||
| 2nd | 0(12) |   | 8 L | Totally Free (GB) (Gelding, , 117) | / 4 | Frances Pickard | M D I Usher Mr I Sheward | |||
| with winner, ridden 2f out, soon beaten | ||||||||||
| 3rd | 0(10) |   | 2 L | Show Business (IRE) (Gelding, , 124) | / 4 | J Mackay | Sir Mark Prescott Mr H James | |||
| rear when hampered over 3f out, stayed on from over 1f out, no impression | ||||||||||
| 4th | 0(6) |   | 1.75 L | Baytown Rosie (IRE) (Filly, , 119) | / 3 | Hayley Turner | P S McEntee Eventmaker Partnership | |||
| chased leaders, badly hampered over 3f out, not recover | ||||||||||
| 5th | 0(2) |   | 2.5 L | Byanita (IRE) (Filly, , 119) | / 3 | A McCarthy | B Palling Flying Eight Partnership | |||
| mid-division, left 3rd over 3f out, ridden over 2f out, weakened over 1f out | ||||||||||
| 6th | 0(7) |   | 21 L | Kyoto City (GB) (Filly, , 119) | / 4 | P M Quinn | D W Chapman Mr Michael Hill | |||
| started slowly, behind when carried wide over 3f out, tailed off | ||||||||||
| 0(5) |   | - | Aggbag (GB) (Gelding, , 122) | / 8 | Sonia Eaton | B P J Baugh Mr Michael Appleby | ||||
| pulled hard, held up, badly hampered and unseated rider | ||||||||||
| 0(11) |   | - | Put It On The Card (GB) (Rig, , 124) | / 4 | Jim Crowley | P D Evans Mr J S Wainwright | ||||
| in touch, left 3rd when hampered and unseated rider | ||||||||||
| 0(3) |   | - | Fly Time (GB) (Filly, , 120) | / 4 | T Eaves | Mrs L Williamson Bithell/Garner… | ||||
| held up, badly hampered and unseated rider | ||||||||||
| 0(4) |   | - | Money For Fun (GB) (Filly, , 112) | / 4 | J D Walsh | J S Moore Mr Tom Yates,Mrs… | ||||
| chased leaders, 3rd when fell | ||||||||||
| 0(1) |   | - | Polly Rocket (GB) (Filly, , 119) | / 3 | P Hanagan | P D Niven The Wednesday Club | ||||
| started slowly, last when brought down | ||||||||||
