12 Dec 2006 12:40 FOLKESTONE
Winner: £ (Penalty: £3,904); Distance: 3850; Class: 4; Eligibility: 3yo plus; Going: Soft.
Smith & Williamson Novices' Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Sobers (IRE) (Gelding, , 166) | / 24 | T J Murphy | N J Gifford Mr Paul Beck | |||
| in touch, ridden to lead approaching last, kept on gamely | ||||||||||
| 2nd | 0 |   | SHD | Kings Signal (USA) (Gelding, , 159) | / 10 | R Johnson | M J Hogan Mrs Barbara Hogan | |||
| keen, headway after 7th, joined leader last, kept on well, just denied | ||||||||||
| 3rd | 0 |   | 5 L | Chaim (IRE) (Gelding, , 159) | / 9 | L P Aspell | L Wadham Old Pals Partnership | |||
| tracked leader, led 5th, ridden and headed approaching last, faded | ||||||||||
| 4th | 0 |   | 1.5 L | Corker (GB) (Gelding, , 159) | / 8 | T Scudamore | D M Grissell Bernard & Jan Wolford | |||
| in touch, chased leaders after 2 out, soon weakened | ||||||||||
| 5th | 0 |   | 13 L | Flying Forme (IRE) (Gelding, , 152) | / 9 | D P O'Dwyer | P Hobbs & J White C J O'Shea & Co… | |||
| led, headed 5th, ridden and weakened after 2 out | ||||||||||
| 6th | 0 |   | NK | Lissara (IRE) (Gelding, , 159) | / 7 | T Doyle | Noel T Chance Mrs Rose Boyd | |||
| towards rear, close to order 5th, weakened 2 out | ||||||||||
| 7th | 0 |   | 19 L | Zabeel Palace (GB) (Gelding, , 159) | / 8 | Paul Moloney | B J Curley Curley Leisure | |||
| in touch, headway 2 out, soon weakened | ||||||||||
