20 Mar 2007 05:10 WARWICK
Winner: £ (Penalty: £3,123); Distance: 3520; Class: 4; Eligibility: 4yo plus; Going: Good.
Racing UK Amateur Riders' Handicap Hdl
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Muntami (IRE) (Gelding, , 154) | / 24 | Mr M Mackley | John Harris Mrs Elaine Holmes | |||
| held up, mistake 3rd, headway approaching 4th, led and mistake 2 out, edged left last, all out | ||||||||||
| 2nd | 0 |   | 0.75 L | Tarkesar (IRE) (Gelding, , 140) | / 10 | Mr Simon Walker | P A Blockley Mrs P J Ikin | |||
| held up towards rear, headway 4th, ridden to chase leaders approaching 2 out, ran on to chase winner close home | ||||||||||
| 3rd | 0 |   | 1.5 L | Lorient Express (FR) (Gelding, , 158) | / 12 | Mr William Biddick | Miss V Williams Suzanne & Nigel… | |||
| in touch, smooth headway 4 out, tracked leader 2 out, ridden approaching last, not quicken | ||||||||||
| 4th | 0 |   | 2.5 L | Twist Bookie (IRE) (Gelding, , 161) | / 9 | Mr T Greenall | S Lycett Mr Frank Dronzek | |||
| held up, headway 3 out, ridden to chase leaders 2 out, one pace | ||||||||||
| 5th | 0 |   | 3 L | Jamadast Roma (GB) (Filly, , 139) | / 4 | Mr J Akehurst | N & W Twiston-Davies Mr Roger Nicholls | |||
| tracked leaders and stumbled 1st, led 3rd, ridden and headed approaching 2 out, soon weakened | ||||||||||
| 6th | 0 |   | NK | Just Observing (GB) (Gelding, , 144) | / 8 | Mr Felix De Giles | P C Haslam Mr O R Dukes | |||
| in touch, weakened after 3 out, mistake 2 out | ||||||||||
| 7th | 0 |   | 6 L | Araglin (GB) (Gelding, , 149) | / 9 | Mr C Huxley | B Leavy Mrs L Deans Mr… | |||
| mid-division, weakened after 3 out | ||||||||||
| 8th | 0 |   | 0.5 L | Better Moment (IRE) (Gelding, , 151) | / 12 | Mr D Pick | D Pipe Miss M Bryant | |||
| mid-division, ridden 4th, weakened 3 out | ||||||||||
| 9th | 0 |   | 1.25 L | Just Superb (GB) (Gelding, , 154) | / 9 | Miss Hannah Watson | P A Pritchard Mr D R Pritchard | |||
| never a factor | ||||||||||
| 10th | 0 |   | 4 L | Silistra (GB) (Gelding, , 151) | / 10 | Miss K Jewell | Mrs L C Jewell Mrs Linda Jewell | |||
| towards rear and keen, took closer order 4th, ridden and weakened 3 out | ||||||||||
| 11th | 0 |   | 3 L | Raffish (GB) (Gelding, , 154) | / 6 | Mr J Mahot | M Scudamore Mr I J Anderson | |||
| in touch, jumped left 1st, ridden after 5th, soon weakened | ||||||||||
| 12th | 0 |   | NK | Rhuby River (IRE) (Mare, , 133) | / 6 | R Mahon | R Dickin Stratford Members… | |||
| tracked leaders, ridden 5th, weakened after 3 out | ||||||||||
| 13th | 0 |   | 9 L | Eastern Leader (IRE) (Gelding, , 148) | / 6 | Mr L R Payter | D Killahena & G McPherson Mrs P Mullins | |||
| always in rear | ||||||||||
| 14th | 0 |   | Dist | You'vegotmerocking (IRE) (Gelding, , 159) | / 8 | Mr D Greenway | Ian Williams Mr J H Berwick | |||
| led, jumped slowly and headed 3rd, ridden next, weakened 3 out | ||||||||||
| 0 |   | - | Tate Tirol (IRE) (Gelding, , 156) | / 11 | Mr S Morris | S Gilmore Mr M Blackford | ||||
| mid-division, weakened 4th, soon behind and pulled up | ||||||||||
