25 Oct 2009 16:25 Wexford
Winner: €7,000 (Penalty: €4,837); Distance: 2m; Class: 0; Eligibility: 5YO & 7YO; Going: Soft.
Spawell (C & G) (Pro/Am) Flat Race
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 |   | - | Better Times (IRE) (gelding, bay, 12 0) | / 8 | Mr D W Cullen | M J P O'Brien T B Conroy | 10/1 | ||
| held up towards rear, steady headway from halfway, disputed lead approaching straight, led 2f out, stayed on well final furlong | ||||||||||
| 2nd | 7 |   | 4½ L | Dooney Rock (IRE) (Gelding, bay, 12 0) | 6/44 / 10 | Jump (19) | L Mcniff | N Moran Miss E Butler | 9/1 | |
| tracked leaders, 4th 6f out, headway to challenge and dispute lead approaching straight, 2nd 2f out, no impression on winner from 1f out, kept on | ||||||||||
| 3rd | 11 |   | NK | Oursininlaw (IRE) (gelding, g, 12 0) | 0 / 7 | Jump (83) | Mr J D O'Meara | T Hogan Mr John Lee Jones | 20/1 | |
| mid-division, headway from 5f out, 6th 2f out, kept on under pressure to go 3rd inside final furlong | ||||||||||
| 4th | 8 |   | 1½ L | Killary Bay (IRE) (gelding, bay, 12 0) | / 10 | Mr J P Magnier | C F Swan Mrs T Corrigan | 11/2 | ||
| held up in rear of mid-division, good progress from 4f out, disputed lead approaching straight, 3rd and no impression over 1f out, dropped to 4th final furlong | ||||||||||
| 5th | 3 |   | 2 L | Batchelorintrouble (IRE) (gelding, bay, 12 0) | 3F45-10 / 5 | Jump (7) | Mr S C Byrne | D P Murphy Denis Paul Murphy | 14/1 | |
| towards rear, headway from 4f out, close 7th over 2f out, 5th and no impression 1f out, kept on | ||||||||||
| 6th | 5 |   | 2 L | Cillin Hill (IRE) (gelding, brown, 12 0) | / 7 | Mr P W Mullins | E Sheehy Mrs Roisin Sheehy | 13/2 | ||
| tracked leaders, 3rd 6f out, close 5th 2f out, no impression from over 1f out | ||||||||||
| 7th | 1 |   | 3 L | Aeolian Law (IRE) (gelding, bay, 12 0) | / 6 | Mr D J Boland | P Nolan Liam Quinn | 13/2 | ||
| towards rear, some headway from 5f out, kept on in straight without reaching leaders | ||||||||||
| 8th | 13 |   | ½ L | Son Of Moyne (IRE) (gelding, bay, 12 0) | U12F-00 / 9 | Jump (10) | Mr R P Quinlan | A Slattery Burmahmoyne Syndicate | 16/1 | |
| rear of mid-division, headway 5f out, no extra from 2f out | ||||||||||
| 9th | 12 |   | 1 L | Reality Dose (IRE) (gelding, bay, 12 0) | 0 / 11 | Jump (177) | Miss E Doyle | E Doyle Exors Of The Late… | 16/1 | |
| mid-division, headway halfway, 5th 6f out, led over 4f out, headed approaching straight, soon no extra and weakened | ||||||||||
| 10th | 6 |   | Dist | Denim Bleu (IRE) (gelding, bay, 12 0) | P4P100- / 7 | Jump (185) | Mr Anthony James Doyle | F McGuinness F F McGuinness | 33/1 | |
| mid-division, weakened from 4 out | ||||||||||
| 11th | 9 |   | 4 L | Mighty Snazy (IRE) (gelding, bay, 12 0) | F-2 / 11 | Jump (146) | Mr M J Scallan | J A Berry Mrs K R Smith-Maxwell | 3/1 | |
| tracked leaders, weakened from 4f out | ||||||||||
| 12th | 2 |   | 3½ L | Barrowclough (IRE) (Gelding, bay, 12 0) | 12212/2- / 7 | Jump (510) | Mr D Halley | J Halley J Halley | 10/1 | |
| led, headed over 4f out, soon no extra and weakened | ||||||||||
| 13th | 15 |   | 10 L | Top Du Nord (FR) (gelding, bay, 12 0) | 0 / 7 | Jump (176) | E J O'connell | P McCreery M D Fitzpatrick | 33/1 | |
| always behind, tailed off | ||||||||||
| 14th | 16 |   | Dist | Wheres Dinny (IRE) (gelding, chestnut, 12 0) | 00P / 5 | Jump (48) | Mr D Kiely | P F Sullivan Ms Marie Robinson | 33/1 | |
| mid-division, weakened from 4f out, completely tailed off | ||||||||||
| 15th | 10 |   | Dist | Mind That Turtle (IRE) (gelding, bay, 12 0) | / 6 | Mr P Cashman | K Purcell Mrs Josephine Purcell | 8/1 | ||
| prominent, 2nd 6f out, weakened from under 4f out, completely tailed off | ||||||||||
| 14 |   | - | Thegreatjohnbrowne (IRE) (gelding, chestnut, 12 0) | U / 10 | Jump (177) | Mr M J Doran | N Meade John P McManus | |||
| 17 |   | - | Fairy Smart (IRE) (gelding, bay, 12 0) | / 6 | Reserve 1 | P McCreery P Irvine | ||||
| 18 |   | - | Topper Harley (IRE) (gelding, g, 12 0) | 2-07 / 7 | Jump (67) | Reserve 2 | P O'Callaghan John P O'Callaghan | |||
