24 Nov 2009 13:35 Gowran Park
Winner: €11,500 (Penalty: €7,946); Distance: 2m; Class: 0; Eligibility: 5YO only; Going: Heavy.
Porters Saddlery Maiden Hurdle (Div 1)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |   | - | Enterprise Park (IRE) (gelding, bay, 11 12) | 1- / 7 | Jump (237) | Paul Townend | W P Mullins Mrs Elizabeth Tumelty… | 4/6 | |
| tracked leaders in 3rd, went 2nd approaching 3 out, challenged from early straight, led travelling strongly after 2 out, sent clear run-in, easily | ||||||||||
| 2nd | 8 |   | 8 L | Misala (IRE) (gelding, bay, 11 12) | 42 / 7 | Jump (20) | C V Ring | A Sexton Forever Never Syndicate | 4/1 | |
| led, strongly pressed from early straight, headed after 2 out and soon no impression, kept on same pace | ||||||||||
| 3rd | 9 |   | 14 L | Ross Na Righ (IRE) (gelding, baybrown, 11 12) | 0 / 10 | Jump (206) | R Loughran | D T Hughes Declan O'Keeffe | 16/1 | |
| towards rear, 7th on inner approaching 3 out, moderate 5th 2 out, kept on same pace when left 3rd after last | ||||||||||
| 4th | 6 |   | 1¾ L | Kenaleck (GER) (gelding, chestnut, 11 12) | 56 / 9 | Jump (17) | R M Power | Mrs J Harrington Mr G M Barber | 14/1 | |
| chased leaders in 4th, 3rd approaching straight, no extra and dropped to moderate 5th before last, left 4th on run-in | ||||||||||
| 5th | 13 |   | 1¼ L | Tonto Murphy (IRE) (gelding, bay, 11 12) | 330-09 / 6 | Jump (16) | T C Carroll | N Meade M F Mason | 16/1 | |
| mid-division, 7th approaching 3 out, no extra in straight, moderate 6th approaching last where left 5th | ||||||||||
| 6th | 10 |   | 5½ L | Scouting Party (GER) (Gelding, bay, 11 12) | 43/10-0 / 9 | Jump (10) | M Darcy | L McAteer S McQuade | 25/1 | |
| never better than mid-division, moderate 7th approaching last where hampered and left 6th | ||||||||||
| 7th | 14 |   | 28 L | Turtle Music (IRE) (gelding, bay, 11 12) | 0 / 6 | Jump (26) | Rob McCarth | T Mullins Mrs Helen Mullins | 33/1 | |
| restrained in mid-division racing keenly, 5th and closing on leaders when mistake 3 out, lost place and no extra in straight | ||||||||||
| 8th | 17 |   | 1½ L | Kaliski (IRE) (Filly, bay, 11 7) | 6630-0 / 6 | Jump (31) | Robbie Colgan | Denis W Cullen Mr David Brace | 33/1 | |
| always behind, mistake in rear at 4th | ||||||||||
| 9th | 3 |   | 1 L | Great Sphinx (USA) (Colt, bay, 11 12) | / 7 | Flat (718) | T G M Ryan | J H Scott Mrs J B Sweeney | 33/1 | |
| always behind | ||||||||||
| FE | 11 |   | - | Sivota (IRE) (Gelding, bay, 11 12) | 4220/3- / 7 | Flat (19), Jump (547) | K Whelan | M D Murphy Second Go Syndicate | ||
| 12 |   | - | Take A Look (IRE) (gelding, bay, 11 12) | P08 / 5 | Jump (16) | E F Power | J J Murphy George Ross | |||
| 7 |   | - | Mind That Turtle (IRE) (gelding, bay, 11 12) | 0 / 6 | Jump (30) | D J Casey | K Purcell Mrs Josephine Purcell | |||
| 15 |   | - | Chloe's Girl (IRE) (mare, bay, 11 7) | / 6 | D J Bates | P J Rothwell Christopher P Morrissey | ||||
| 5 |   | - | Imperial Shabra (IRE) (gelding, bay, 11 12) | 08-8064 / 9 | Jump (59) | S W Jackson | P O Brady Miss Rita Shah | |||
| 4 |   | - | Hold Em Cowboy (IRE) (gelding, bay, 11 12) | 2U-P096 / 10 | Jump (2) | A P Thornton | P Martin Mr T D Howley Jnr | |||
| PU | 16 |   | - | Grandslam Baby (IRE) (mare, bay, 11 7) | 05P0 / 6 | Jump (16) | Mr P A O'Sullivan | T P O'Connor Thomas P O'Connor | ||
| 1 |   | - | D Four Dave (IRE) (gelding, bay, 11 12) | 62-0 / 6 | Jump (10) | G Cotter | C O'Dwyer Douglas Taylor… | |||
| 18 |   | - | Woodfield Queen (IRE) (mare, bay, 11 7) | 000 / 6 | Jump (16) | J M Allen | J Fox Thomas Anthony… | |||
| 17 |   | - | Run And Dream (IRE) (mare, bay, 11 7) | 4P55-12 / 6 | Jump (192) | S W Jackson | P J Rothwell P J Rothwell | |||
| 2 |   | - | Cool Dude Luke (IRE) (gelding, chestnut, 11 12) | 2/9 / 6 | Jump (30) | D N Russell | C F Swan Gigginstown House… | |||
| 3 |   | - | Diggory Venn (IRE) (gelding, chestnut, 11 12) | P40-7 / 6 | Jump (16) | M J Bolger | Mrs D Foster Fun For Friends… | |||
| 4 |   | - | Gallant Light (GB) (Gelding, bay, 11 12) | 70-7362 / 7 | Jump (27) | R M Power | Mrs J Harrington John James Cullen | |||
| 5 |   | - | Kauto Relko (FR) (gelding, bay, 11 12) | FF / 10 | Jump (191) | Paul Townend | W J Burke Countrywide Vehicle… | |||
| 6 |   | - | Out Now (IRE) (gelding, brown, 11 12) | 11/ / 13 | Jump (583) | Andrew J McNamara | E J O'Grady Mr David Maxwell | |||
| 7 |   | - | Residencia (IRE) (gelding, bay, 11 12) | 68-0 / 5 | Jump (29) | D J Condon | N Meade Frank Ward | |||
| 8 |   | - | Slaneybrook (IRE) (gelding, bay, 11 12) | / 7 | R Loughran | D T Hughes Hoding Syndicate | ||||
| 9 |   | - | Steel Park (IRE) (Gelding, bay, 11 12) | 225-332 / 13 | Jump (17) | Sean P Byrne | S Byrne Patrick Joseph… | |||
| 10 |   | - | Taking Stock (IRE) (gelding, brown, 11 12) | 1-43 / 7 | Jump (20) | Mark Walsh | J E Kiely John P McManus | |||
| 11 |   | - | Trumph Card (IRE) (gelding, bay, 11 12) | / 7 | Mr D Macauley | P J Rothwell Five O Syndicate | ||||
| 12 |   | - | Waterloolane (IRE) (gelding, bay, 11 12) | F / 7 | Jump (184) | Mr J P Sullivan | J P Fahey O B P Carroll | |||
| 13 |   | - | Happy Milly (IRE) (filly, bay, 11 7) | 7-55965 / 7 | Flat (84), Jump (16) | S G McDermott | R Donohoe Ms A Fenelon | |||
| 14 |   | - | Home By The Brook (IRE) (mare, bay, 11 7) | P-PPP / 7 | Jump (2) | B M Cash | C Ross J & M Syndicate | |||
| 15 |   | - | Kalyfa Royale (IRE) (filly, bay, 11 7) | 99 / 6 | Jump (170) | Robbie Colgan | Ronan O'Dwyer D N O'Connor | |||
| 16 |   | - | Queen Charli (IRE) (Filly, bay, 11 7) | / 5 | Flat (60) | J L Cullen | P J McGarry Krico Racing Syndicate | |||
| 1 |   | - | Black Alpine (IRE) (gelding, bay, 11 12) | 090092 / 6 | Jump (16) | E F Power | J p McAllen Kerry Gold Syndicate | |||
