23 Apr 2010 16:50 Perth
Winner: £9,000 (Penalty: £5,854); Distance: 2m 4f 110y; Class: 3; Eligibility: 5YO plus; Going: Good (Good to Soft in places).
StanJames.com Novices' Handicap Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 |   | - | Nedzer's Return (IRE) (gelding, bay, 12 2) | 2111U1 / 12 | Jump (2) | Keith Donoghue | G Elliott William J Elliott | 2/1 | |
| prominent, hit 7th, led after 4 out, stayed on well, clear from last | ||||||||||
| 2nd | 4 |   | 15 L | Sinatas (GER) (Gelding, bay, 11 6) | 18/673-3 / 7 | Flat (986), Jump (33) | K Renwick | P Monteith Mr P Monteith | 6/1 | |
| in rear, headway after 5 out, one pace in 3rd when blundered badly 2 out, kept on same pace | ||||||||||
| 3rd | 7 |   | NK | Sotovik (IRE) (Gelding, grey, 10 6) | FP7205 / 13 | Jump (20) | E Whillans | A C Whillans Mrs Anne Taylor | 7/1 | |
| tracked leader, led 9th, headed after 4 out, one pace from 3 out | ||||||||||
| 4th | 8 |   | 8 L | Poseidon (GER) (Gelding, bay, 10 5) | 13/68-66 / 9 | Jump (152) | Mr John Dawson | J Wade Mr John Wade | 25/1 | |
| prominent, went 3rd at 11th, one pace from after 3 out | ||||||||||
| 9 |   | - | Regent's Secret (USA) (Gelding, brown, 10 2) | 156687 / 11 | Flat (221), Jump (137) | R McGrath | J S Goldie Mrs M Craig | |||
| PU | 6 |   | - | Pamak D'airy (FR) (Gelding, bay, 11 0) | 2172P2 / 14 | Flat (1224), Jump (17) | P Kinsella | H Hogarth Hogarth Racing | ||
| PU | 5 |   | - | Carrietau (GB) (Gelding, bay, 11 1) | 1247P2 / 9 | Flat (1333), Jump (12) | Ryan Mania | F P Murtagh Mr Anthony White | ||
| 3 |   | - | Logans Run (IRE) (Gelding, bay, 11 7) | 0/482-22 / 7 | Jump (33) | B S Hughes | J Howard Johnson Andrea & Graham… | |||
| PU | 2 |   | - | Mr Woods (GB) (Gelding, bay, 11 12) | 2PU212 / 10 | Jump (20) | J Reveley | Mrs H O Graham Laumar Racing | ||
| UR | 10 |   | - | Dar Es Salaam (GB) (Colt, chestnut, 10 1) | 1PU52F / 8 | Flat (182), Jump (20) | G Lee | James Moffatt Mr Alan Macleod | ||
