21 Oct 2010 21:10 Kempton
Winner: £2,850 (Penalty: £1,945); Distance: 7f; Class: 5; Eligibility: 3YO plus; Going: Standard.
Bet Asian Handicaps - Betdaq Handicap (Div 2)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4(4) |   | - | Hellbender (IRE) (Colt, chestnut, 9 3) | 223256 / 19 | Flat (3) | L P Keniry | S Kirk Southwell Racecourse… | 7/1 | |
| held up towards rear, headway on outside 2f out, strong run from over 1f out, led 1f out, ran on well | ||||||||||
| 2nd | 7(9) |   | 2¼ L | Headache (GB) (Colt, bay, 9 2) | 741328 / 7 | Flat (99) | R Lucey-Butler | B W Duke Brendan W Duke | 33/1 | |
| took keen hold, chased leaders, every chance over 1f out, chased winner inside final furlong, no impression | ||||||||||
| 3rd | 6(6) |   | ¾ L | Valencha (GB) (filly, chestnut, 9 2) | 22143 / 5 | Flat (42) | S J Drowne | H Morrison Pangfield Partners | 6/1 | |
| mid-division, pushed along halfway, ridden and unable to quicken 2f out, switched left over 1f out, ran on inside final furlong, went 3rd close home | ||||||||||
| 4th | 10(8) |   | NK | Copperwood (GB) (Colt, chestnut, 9 1) | 263335 / 9 | Flat (36) | Dane O'Neill | M Blanshard Mr John Joseph… | 16/1 | |
| mid-division, ridden and headway from 2f out, kept on under pressure inside final furlong | ||||||||||
| 5th | 2(7) |   | ½ L | Rondeau (GR) (Gelding, chestnut, 9 5) | 433223 / 8 | Flat (42) | Jim Crowley | P R Chamings The Foxford House… | 12/1 | |
| dwelt, took keen hold held up towards rear, headway over 1f out, kept on inside final furlong, not able to reach leaders | ||||||||||
| 6th | 9(11) |   | ¾ L | Slugger O'Toole (GB) (Colt, brown, 9 2) | 00-3503 / 6 | Flat (10) | William Carson | S C Williams Sole Traders | 4/1 | |
| slowly away, behind, headway on wide outside and ran on inside final furlong, nearest finish | ||||||||||
| 7th | 1(14) |   | ¾ L | Army Of Stars (IRE) (colt, chestnut, 9 7) | 100255 / 5 | Flat (10) | Sophie Doyle | J A Osborne Mr C Weare, Mr… | 11/1 | |
| prominent, led 5f out, narrowly headed 2f out, chased leader and still every chance over 1f out, weakened inside final furlong | ||||||||||
| 8th | 5(13) |   | ¾ L | Smart Endeavour (USA) (Colt, chestnut, 9 3) | 355314 / 4 | Flat (10) | J P Fahy | W R Swinburn The Lamplighters | 6/1 | |
| badly bumped start, soon led and keen, narrowly headed 5f out, led again 2f out, headed and weakened 1f out | ||||||||||
| 9th | 13(10) |   | ¾ L | Tiger Star (GB) (gelding, bay, 8 11) | 556832 / 3 | Flat (10) | L Morris | J M P Eustace Mr J C Smith | 11/2 | |
| went right start, chased leaders, ridden on inside 2f out, weakened soon after | ||||||||||
| 10th | 3(1) |   | NS | He's Invincible (GB) (colt, bay, 9 4) | 95-1970 / 3 | Flat (14) | S W Kelly | B J Meehan Brimacombe,mcnally,vinciguerra,sangster | 25/1 | |
| took keen hold, held up in rear, driven on inside over 2f out, never a factor | ||||||||||
| 11th | 11(3) |   | NK | Spinning Bailiwick (GB) (filly, bay, 9 0) | 567446 / 5 | Flat (16) | R L Moore | G & J Moore I Shenkin | 12/1 | |
| always towards rear | ||||||||||
| 12th | 8(5) |   | ½ L | Koraleva Tectona (IRE) (Filly, bay, 9 2) | 5799-00 / 6 | Flat (17) | J Rogers | Pat Eddery Mr Michael D Harvey | 33/1 | |
| took keen hold, chased leaders on outside, ridden and weakened over 2f out | ||||||||||
| 13th | 14(2) |   | 26 L | Shaded Edge (GB) (Gelding, bay, 8 9) | 058808 / 7 | Flat (8) | Hayley Turner | D W P Arbuthnot Mr P M Claydon | 33/1 | |
| outpaced and always trailing in rear, tailed off | ||||||||||
| 12(12) |   | - | Frequency (GB) (gelding, brown, 8 11) | 451002 / 4 | Flat (2) | J-P Guillambert | Miss Amy Weaver Miss A Weaver | |||
