15 Dec 2010 14:40 Newbury
Winner: £5,500 (Penalty: £3,578); Distance: 2m 3f; Class: 4; Eligibility: 4YO to 6YO; Going: Good (Good to Soft in places).
E.B.F. 'National Hunt' Novices' Hurdle (Qualifier)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 |   | - | Pride In Battle (IRE) (gelding, bay, 10 12) | 234-4 / 10 | Jump (42) | Wayne Hutchinson | A King Mrs Elizabeth Pearce | 15/2 | |
| tracked leaders, headway to challenge on inside 3 out, led last, soon edged right, ridden and hard pressed flat, held on towards finish | ||||||||||
| 2nd | 2 |   | ¾ L | Cucumber Run (IRE) (gelding, bay, 10 12) | 221-5 / 8 | Jump (31) | B J Geraghty | N J Henderson The Goblyns | 13/8 | |
| tracked leaders, headway 3 out, challenged next, hit last, ridden and every chance flat, kept on, held towards finish | ||||||||||
| 3rd | 9 |   | 4 L | Ohio Gold (IRE) (gelding, bay, 10 12) | 14-33 / 9 | Jump (19) | J Tizzard | C L Tizzard Mr P M Warren | 10/3 | |
| tracked leaders, hung left 3 out, soon ridden, kept on under pressure to go 3rd flat, no impression with leading pair | ||||||||||
| 4th | 1 |   | 5 L | Court By Surprise (IRE) (gelding, bay, 11 5) | F/1 / 12 | Jump (38) | S Thomas | Miss E C Lavelle Mr N Mustoe | 8/1 | |
| with leader, led narrowly after 3rd, hard pressed when not fluent 2 out, ridden and headed when not fluent again last, kept on same pace, no impression when lost 3rd flat | ||||||||||
| 5th | 6 |   | 5 L | Lord Liath (IRE) (gelding, grey, 10 12) | 5-4 / 5 | Jump (25) | Charlie Huxley | A King Mr & Mrs R Caddick… | 33/1 | |
| mid-division, chased leaders 3 out, soon ridden, kept on same pace, no impression approaching last | ||||||||||
| 6th | 5 |   | 4½ L | Lexicon Lad (IRE) (gelding, chestnut, 10 12) | F-33 / 10 | Jump (52) | P J Brennan | T R George Mr C B Compton | 7/1 | |
| led to after 3rd, with leader, lost place 3 out, soon ridden and one pace | ||||||||||
| 7th | 4 |   | 8 L | Empire Builder (IRE) (gelding, bay, 10 12) | 48- / 9 | Jump (269) | A Thornton | Mrs Caroline Bailey Countess Cathcart | 100/1 | |
| mid-divison on inside, chased leaders 3 out, soon one pace, weakened from next | ||||||||||
| 8th | 8 |   | 4½ L | No Secrets (IRE) (gelding, bay, 10 12) | 3 / 12 | Jump (46) | N D Fehily | W Greatrex Mr Malcolm C Denmark | 11/1 | |
| in touch, mistake 2nd, driven and outpaced when hit 3 out, weakened next | ||||||||||
| 9th | 13 |   | 3¾ L | Salut Honore (FR) (gelding, bay, 10 12) | 6-4 / 10 | Jump (58) | Felix de Giles | A M Hales The Hexagon Racing… | 150/1 | |
| held up, always towards rear | ||||||||||
| 10th | 10 |   | ½ L | Our Columbus (IRE) (gelding, bay, 10 12) | PFP-2 / 7 | Jump (32) | Sam Twiston-Davies | N & W Twiston-Davies Celia & Michael… | 25/1 | |
| tracked leaders, mistake 4 out, soon outpaced, weakened next | ||||||||||
| 11th | 16 |   | 15 L | Lady Kayf (GB) (mare, bay, 10 5) | / 7 | Dave Crosse | M D I Usher Mr G A Summers | 200/1 | ||
| always behind | ||||||||||
| 12th | 12 |   | 6 L | Ratify (GB) (gelding, brown, 10 12) | 30 / 14 | Jump (19) | Aidan Coleman | B G Powell P J King & Son | 66/1 | |
| mid-division, hit 6th, outpaced 3 out, soon weakened | ||||||||||
| 13th | 15 |   | 7 L | Willy Be Lucky (IRE) (gelding, bay, 10 12) | 24 / 9 | Jump (30) | Jimmy Derham | J W Mullins Mrs M M Rayner | 100/1 | |
| mid-division, lost place when mistake 4 out, soon behind | ||||||||||
| 14th | 3 |   | ½ L | Eldred (IRE) (gelding, bay, 10 12) | 5 / 6 | Jump (52) | Andrew Tinkler | N J Henderson Mr P J D Pottinger | 33/1 | |
| mid-division on outside, headway and in touch 3rd, lost place after 4 out, weakened quickly before next | ||||||||||
| 15th | 7 |   | 8 L | No Obligation (IRE) (gelding, bay, 10 12) | 5 / 6 | Jump (20) | Matt O'connor | B G Powell Mr A D Peachey | 150/1 | |
| towards rear, lost touch after 4 out | ||||||||||
| 16th | 14 |   | Dist | Stealing Time (IRE) (gelding, bay, 10 12) | 7-P / 6 | Jump (234) | Mr Alan Berry | J & A O'Neill Mr John P McManus | 125/1 | |
| awkward and went right start, raced keenly in rear, headway into mid-division on outside 5th, lost place after 4 out, soon weakened, tailed off | ||||||||||
