29 Apr 2011 20:30 Dundalk
Winner: €6,999 (Penalty: €4,830); Distance: 1m; Class: 0; Eligibility: 4YO plus; Going: Standard.
Crowne Plaza Leading Jockey & Trainer Championship Handicap (47-60)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1(13) |   | - | Appletreemagic (IRE) (filly, bay, 10 0) | 363085- / 6 | Flat (168) | P B Beggy | P Martin Ohhohoitsmagic… | 7/1 | |
| towards rear, headway on outer early straight, challenged from just over 1f out, led inside final furlong, kept on well under pressure | ||||||||||
| 2nd | 3(10) |   | NK | Johnnys Legacy (IRE) (gelding, bay, 9 13) | 06750- / 11 | Flat (186) | C O'Donoghue | D Marnane Miss Hannah Taylor | 7/1 | |
| rear of mid-division on outer, headway into close 8th 1f out, stayed on well inside final furlong, not reach winner | ||||||||||
| 3rd | 8(5) |   | 2½ L | Fairy Wing (IRE) (gelding, bay, 9 6) | 0679-90 / 8 | Flat (6) | Fran Berry | D Hassett Mr Stephen Arnold | 20/1 | |
| chased leaders, 6th halfway, headway under pressure to challenge over 1f out, no impresssion inside final furlong, kept on one pace | ||||||||||
| 4th | 11(7) |   | 1¾ L | Bricks and Porter (IRE) (Gelding, bay, 9 5) | 8322-53 / 11 | Flat (84), Jump (854) | Joseph O'Brien | P Hennessy Paul Hennessy &… | 7/1 | |
| chased leaders, 4th on inner approaching straight, ridden 2f out, short of room early final furlong, kept on closing stages | ||||||||||
| 5th | 2(4) |   | SHD | Silly Dancer (IRE) (Filly, bay, 10 0) | 576-842 / 8 | Flat (6) | D E Egan | A McGuinness From Little Acorns… | 4/1 | |
| mid-division, 7th halfway, switched right early straight, soon driven along and no real impression, kept on one pace under pressure final furlong | ||||||||||
| 6th | 10(14) |   | 1¼ L | Via Mia (GB) (filly, bay, 9 6) | 5052-30 / 7 | Flat (13) | Katherine S O'Brien | C Moore Hard Decisions… | 14/1 | |
| settled in rear, some headway early straight, 10th 1f out, kept on | ||||||||||
| 7th | 12(8) |   | ½ L | Aristotelian (IRE) (colt, bay, 9 4) | 70840- / 5 | Flat (146) | K J Manning | M P Sunderland Mrs S Sunderland | 10/1 | |
| mid-division, good headway early straight, went 2nd 2f out, soon ridden, no extra inside final furlong, weakened | ||||||||||
| 8th | 14(3) |   | HD | King's Jester (IRE) (Gelding, bay, 9 1) | 07050-7 / 11 | Flat (35), Jump (606) | D A Parkes | L Smyth Brookland Racing… | 22/1 | |
| led, went 4 lengths clear entering straight, driven along 2f out and soon strongly pressed, headed early final furlong, soon weakened | ||||||||||
| 9th | 4(11) |   | ½ L | Metropolis (IRE) (gelding, bay, 9 12) | 842572- / 8 | Flat (231), Jump (408) | B A Curtis | D M Leigh Mrs C Joyce | 12/1 | |
| rear of mid-division, some headway early straight, 6th over 1f out, no impression when checked closing stages | ||||||||||
| 10th | 9(9) |   | 2½ L | Private Ryan (IRE) (gelding, bay, 9 6) | 000-10 / 4 | Flat (13) | S H James | J Geoghegan John Geoghegan | 14/1 | |
| mid-division, ridden early straight, no impression in 9th 1f out | ||||||||||
| 11th | 7(6) |   | 6 L | Senor Tommie (IRE) (Colt, bay, 9 7) | 0260/25 / 6 | Flat (56), Jump (592) | S Foley | S Fahey Los Cinco Amigos… | 7/1 | |
| chased leaders, 3rd halfway, driven along 2f out, soon no extra | ||||||||||
| 12th | 13(12) |   | 3 L | Gone Global (GB) (gelding, chestnut, 9 1) | 000 / 4 | Flat (14) | P J Smullen | J Nash Peter B Kelly | 20/1 | |
| always behind, reminders halfway, no impression in straight | ||||||||||
| 13th | 5(2) |   | SHD | Catch A Cloud (GB) (colt, bay, 9 11) | 6626/0-0 / 5 | Flat (28), Jump (383) | M M Monaghan | J P Broderick M J Lyons | 20/1 | |
| always towards rear | ||||||||||
| 14th | 6(1) |   | 4½ L | Harry Days (IRE) (colt, bay, 9 7) | 7310-08 / 6 | Flat (14) | Chris Hayes | M Fitzsimons Mrs Siobhan McCarthy | 16/1 | |
| prominent, 2nd halfway, 3rd under pressure 2f out, soon no extra and weakened, eased when beaten inside final furlong | ||||||||||
| 15 |   | - | Brodies Dubrovnik (USA) (Colt, bay, 9 11) | 48908/0 / 6 | Flat (6), Jump (186) | Reserve 1 | Ms J Morgan Banner Partnership | |||
| 16 |   | - | Ashton Rose (IRE) (filly, bay, 9 5) | 005- / 4 | Flat (146) | Reserve 2 | T Collins A E Murphy | |||
| 17 |   | - | Darraghs Day (IRE) (Gelding, chestnut, 9 1) | 07060/9- / 9 | Flat (247) | Reserve 3 | Miss M A Doran S & M O'Reilly… | |||
