Chester Legend (GB)
Owner: Mrs Sue Taylor Trainer: Mrs S Taylor Sex: gelding Age: 6
Breeding: Pasternak / Sally Smith (Alias Smith)
Form Summary
| GoingView detailed form  hide detailed form  | Starts | Wins | 2nds | 3rds | 
|---|---|---|---|---|
| Good (Good to Firm in places in the home straight) | 1 | |||
| Good to Firm (Good in places) | 2 | |||
| Totals | 3 | 
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP | 
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 2013 | Newcastle | Good (Good to Firm in places in the home straight) | 2m | 6 | Chidswell | 11st 2lbs | 14 of 16 | Mr John Dawson | 100/1 | 
| held up towards rear, struggling halfway, soon tailed off | |||||||||
| 09 Jun 2013 | Perth | Good to Firm (Good in places) | 2m 110y | 6 | Lagan Canal | 11st 1lbs | 6 of 7 | Tony Kelly | 33/1 | 
| chased leading trio, outpaced over 4f out, tailed off | |||||||||
| 26 May 2013 | Kelso | Good to Firm (Good in places) | 2m 110y | 5 | Magic Present | 11st 2lbs | 5 of 10 | Mr John Dawson | 16/1 | 
| held up towards rear, ridden and headway over 1f out, one pace | |||||||||
