American Style (GB)
Owner: Hambleton Racing Ltd XXXVIII Trainer: K A Ryan Sex: colt Age: 3
Breeding: Washington Dc / Dance On The Day (Epaulette)
Form Summary
| GoingView detailed form  hide detailed form  | Starts | Wins | 2nds | 3rds | 
|---|---|---|---|---|
| Good | 2 | 1 | ||
| Good (Good to Firm in places) | 3 | 2 | 1 | |
| Good to Firm | 3 | 2 | ||
| Good to Firm (Good in places) | 2 | |||
| Good to Soft (Good in places) | 2 | 2 | ||
| Soft (Good to Soft in places) | 1 | |||
| Totals | 13 | 2 | 6 | 
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP | 
|---|---|---|---|---|---|---|---|---|---|
| 10 Aug 2025 | Leicester | Good to Firm (Good in places) | 6f | 4 | Dark Cloud Rising | 9st 11lbs | 9 of 9 | T Eaves | 15/8 | 
| led, ridden and headed 2f out, no extra when short of room approaching final furlong | |||||||||
| 10 Jul 2025 | Newmarket | Good to Firm | 6f | 2 | Prince Of India | 8st 4lbs | 2 of 17 | Josephine Gordon | 10/1 | 
| raced far side, pressed leader, led group over 2f out, soon ridden and led overall, kept on but no match for winner near side | |||||||||
| 14 Jun 2025 | York | Good to Firm (Good in places) | 6f | 2 | Hucklesbrook | 8st 7lbs | 5 of 18 | Rowan Scott | 12/1 | 
| led, headed over 2f out, kept on same pace inside final furlong | |||||||||
| 18 May 2025 | Newmarket | Good to Firm | 6f | 2 | Marchogion | 8st 5lbs | 2 of 8 | Josephine Gordon | 5/1 | 
| led, pushed along over 2f out, drifted right over 1f out, headed approaching final furlong, stayed on but not pace of winner | |||||||||
| 03 May 2025 | Newmarket | Good (Good to Firm in places) | 6f | 2 | Invictus Gold | 8st 8lbs | 2 of 12 | S De Sousa | 10/1 | 
| chased leader in centre, ridden edging right over 1f out, kept on inside final furlong, no chance with winner | |||||||||
| 17 Apr 2025 | Ripon | Good (Good to Firm in places) | 6f | 4 | American Style | 9st 7lbs | 1 of 9 | T Eaves | 11/2 | 
| made all, pushed along 2f out, ridden inside last, kept on gamely when challenged final 110 yards, just held on | |||||||||
| 05 Oct 2024 | Redcar | Soft (Good to Soft in places) | 5f 217y | 1 | Candy | 8st 5lbs | 9 of 19 | Paula Muir | 33/1 | 
| tracked leaders, driven over 2f out, weakened 1f out | |||||||||
| 18 Sep 2024 | Beverley | Good (Good to Firm in places) | 5f | 5 | American Style | 9st 7lbs | 1 of 9 | T Eaves | 5/4 | 
| quickly away, made all, ridden clear inside final furlong, unchallenged | |||||||||
| 22 Aug 2024 | York | Good to Firm | 6f | 2 | Diligently | 9st 2lbs | 13 of 20 | Billy Loughnane | 16/1 | 
| prominent, ridden over 1f out, weakened final furlong | |||||||||
| 19 Jul 2024 | Pontefract | Good | 6f | 4 | Scatter Penny | 9st 7lbs | 2 of 10 | T Eaves | 6/5 | 
| led, ridden and headed inside final furlong, kept on | |||||||||
| 03 Jul 2024 | Thirsk | Good to Soft (Good in places) | 6f | 5 | Alpha Magic | 9st 7lbs | 2 of 14 | T Eaves | 1/1 | 
| led, ridden and headed over 1f out, still every chance inside final furlong, no impression on winner towards finish | |||||||||
| 04 Jun 2024 | Leicester | Good to Soft (Good in places) | 6f | 5 | Pentle Bay | 9st 5lbs | 2 of 14 | S A Gray | 40/1 | 
| led, pushed along and headed over 1f out, ridden and rallied inside final furlong, ran on, just failed | |||||||||
| 15 May 2024 | York | Good | 5f | 2 | Shadow Army | 9st 2lbs | 9 of 11 | S A Gray | 28/1 | 
| in touch, pushed along halfway, weakened over 1f out | |||||||||
