Dougal (IRE)
Owner: Mrs J Wood Trainer: R Hannon Sex: colt Age: 2
Breeding: Zebedee / Liscoa (Foxhound)
Form Summary
| GoingView detailed form  hide detailed form  | Starts | Wins | 2nds | 3rds | 
|---|---|---|---|---|
| Good to Firm | 2 | 1 | ||
| Good to Firm (Good in places) | 2 | 1 | ||
| Good to Soft (Good in places on Round Course) | 1 | |||
| Heavy | 1 | 1 | ||
| Soft (Heavy in places) | 1 | 1 | ||
| Totals | 7 | 2 | 2 | 
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP | 
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 2014 | Leicester | Heavy | 7f 9y | 3 | Johnny Barnes | 9st 5lbs | 2 of 4 | P J Dobbs | 7/4 | 
| chased leaders on outside, went 2nd over 2f out, kept on same pace and no chance with winner | |||||||||
| 11 Sep 2014 | Doncaster | Good to Soft (Good in places on Round Course) | 6f 110y | 2 | Bond's Girl | 8st 12lbs | 5 of 22 | J Fortune | 40/1 | 
| held up in rear, headway entering final furlong, ran on, nearest finish | |||||||||
| 29 Jul 2014 | Goodwood | Good to Firm | 5f | 1 | Cotai Glory | 9st 1lbs | 7 of 8 | R L Moore | 8/1 | 
| raced in last pair, outpaced over 2f out, never dangerous | |||||||||
| 10 Jul 2014 | Newmarket | Good to Firm (Good in places) | 6f | 1 | Ivawood | 9st | 9 of 12 | Jim Crowley | 25/1 | 
| raced towards far side close up, ridden over 2f out, weakened final furlong | |||||||||
| 16 May 2014 | Newmarket | Good to Firm (Good in places) | 6f | 4 | Justice Good | 9st 7lbs | 1 of 9 | P J Dobbs | 10/3 | 
| made all, ridden and joined over 1f out, ran on strongly to share spoils | |||||||||
| 07 May 2014 | Brighton | Good to Firm | 5f 59y | 5 | Dougal | 9st 5lbs | 1 of 5 | Richard Hughes | 2/7 | 
| tracked leaders, switched left and headway to lead over 1f out, soon clear, very easy | |||||||||
| 28 Apr 2014 | Windsor | Soft (Heavy in places) | 5f 10y | 5 | Justice Good | 9st 5lbs | 2 of 5 | Richard Hughes | 5/4 | 
| led 1f, chased winner until settled in 3rd place 3f out, went 2nd again over 1f out, switched left and no impression inside final furlong | |||||||||
