Lady Adelaide (IRE)
Owner: Fishdance Ltd Trainer: H & R Charlton Sex: filly Age: 9
Breeding: Australia / Confusion (Anabaa)
Form Summary
| GoingView detailed form  hide detailed form  | Starts | Wins | 2nds | 3rds | 
|---|---|---|---|---|
| Good (Good to Firm in places) | 2 | |||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 1 | |||
| Standard | 1 | |||
| Standard / Slow | 2 | 1 | ||
| Totals | 7 | 1 | 1 | 
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP | 
|---|---|---|---|---|---|---|---|---|---|
| 11 Dec 2019 | Kempton | Standard / Slow | 1m 2f 219y | 4 | City Tour | 8st 11lbs | 4 of 11 | Jason Watson | 8/1 | 
| in touch, headway over 2f out, every chance over 1f out, kept on same pace final furlong | |||||||||
| 19 Nov 2019 | Chelmsford City | Standard | 1m 2f | 4 | Wimpole Hall | 9st 7lbs | 6 of 15 | Jason Watson | 14/1 | 
| held up towards rear, headway over 1f out, never a threat | |||||||||
| 25 Oct 2019 | Newbury | Heavy | 1m 2f | 4 | Colony Queen | 9st 7lbs | 7 of 9 | Jason Watson | 11/2 | 
| chased leaders on inside, ridden and weakened over 2f out, tailed off | |||||||||
| 18 May 2019 | Newbury | Good (Good to Firm in places) | 1m 2f | 1 | Queen Power | 9st | of 9 | Non Runner | 0/0 | 
| NonRunner | |||||||||
| 05 May 2019 | Newmarket | Good (Good to Firm in places) | 1m 2f | 1 | Maqsad | 9st | 4 of 7 | Jason Watson | 8/1 | 
| tracked leaders, ridden over 2f out, weakened over 1f out | |||||||||
| 14 Nov 2018 | Kempton | Standard / Slow | 1m | 5 | Lady Adelaide | 9st | 1 of 14 | K Shoemark | 9/4 | 
| chased leaders, led over 7f out, pushed along over 2f out, held on post | |||||||||
| 27 Oct 2018 | Newbury | Good to Soft (Soft in places) | 1m | 4 | Muchly | 9st | 2 of 11 | K Shoemark | 7/1 | 
| mid-division, headway 2f out, went 2nd over 1f out, edged left inside final furlong, kept on | |||||||||
