Zamiyla (IRE)
Owner: H H Aga Khan Trainer: J M Oxx Sex: Filly Age: 20
Form Summary
| GoingView detailed form  hide detailed form  | Starts | Wins | 2nds | 3rds | 
|---|---|---|---|---|
| Good | 2 | 1 | 1 | |
| Good (Good to Firm in places) | 1 | 1 | ||
| Soft | 1 | |||
| Yielding to Soft | 1 | |||
| Totals | 5 | 1 | 2 | 
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP | 
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Ballinrobe | Yielding to Soft | 1m 6f | 0 | Mutadarek | 10st | 13 of 16 | W J Supple | 14/1 | 
| prominent, pushed along in 5th before halfway, soon lost place and no extra | |||||||||
| 22 Jul 2008 | Ballinrobe | Good | 1m 4f | 0 | Zamiyla | 9st | 1 of 14 | Fran Berry | 5/4 | 
| made all, ridden clear before straight, stayed on well, comfortably | |||||||||
| 11 Jul 2008 | Wexford | Good | 1m 5f | 0 | Hold Me Love Me | 9st | 2 of 16 | Fran Berry | 8/11 | 
| soon tracked leader in 2nd, ridden before straight, jumped roadway and kept on same pace inside final furlong | |||||||||
| 19 Jun 2008 | Fairyhouse | Good (Good to Firm in places) | 1m 1f | 0 | Giant Among Men | 9st | 2 of 13 | M P Burke | 9/2 | 
| tracked leaders, 3rd halfway, 2nd and ridden under 2f out, improved to challenge inside final furlong, every chance close home, just failed | |||||||||
