Tredegar (GB)
Owner: Elite Racing Club Trainer: C G Cox Sex: Colt Age: 20
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good to Firm | 2 | |||
| Good to Soft | 1 | 1 | ||
| Polytrack | 2 | 1 | 1 | |
| Totals | 7 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 May 2007 | NEWMARKET | Good to Firm | 1760 | 3 | Artimino | 9st 4lbs | 11 of 17 | J Fortune | |
| tracked leader, keen early, effort over 2f out, weakened over 1f out | |||||||||
| 16 May 2007 | YORK | Good | 1540 | 2 | Shmookh | 8st 8lbs | 11 of 11 | S Sanders | |
| held up, ridden over 3f out, weakened final 2f | |||||||||
| 27 Apr 2007 | SANDOWN | Good | 1774 | 2 | Desert Dew | 8st 12lbs | 5 of 11 | S Sanders | |
| raced wide early, disputed lead after 2f, reduced lead and ridden 3f out, weakened 2f out | |||||||||
| 06 Nov 2006 | WOLVERHAMPTON | Polytrack | 1572 | 5 | Tredegar | 9st 5lbs | 1 of 5 | J Fanning | |
| chased leaders, went 2nd over 4f out, led inside final furlong, ran on | |||||||||
| 12 Oct 2006 | NEWMARKET | Good to Soft | 1540 | 4 | Tredegar | 9st 3lbs | 1 of 16 | R L Moore | |
| prominent, led over 2f out, edged right inside final furlong, ran on | |||||||||
| 27 Sep 2006 | LINGFIELD | Polytrack | 1540 | 5 | Salient | 9st 3lbs | 2 of 12 | Ted Durcan | |
| chased leaders, ridden to challenge over 1f out, stayed on strongly close home | |||||||||
| 11 Aug 2006 | HAYDOCK | Good to Firm | 1320 | 5 | Blue Rocket | 9st 3lbs | 5 of 12 | P Robinson | |
| led, ridden and headed over 2f out, weakened final furlong | |||||||||


